Mercado de coches de segunda mano en Italy
16,900 EURprecio anunciado mediano
10,200 - 25,500rango, mitad central de los anuncios (EUR)
82,624 kmkilometraje mediano
Basado en los precios anunciados de coches de segunda mano en Italy (precios de oferta, no de venta). Mes: 2026-11. Metodología
Marcas más anunciadas
| Marca | En el mercado | Precio mediano (EUR) | Rango p25-p75 (EUR) | Kilometraje mediano (km) |
|---|---|---|---|---|
| Fiat | muy habitual | 9,999 | 5,500 - 14,600 | 88,000 |
| Audi | muy habitual | 24,300 | 15,000 - 39,850 | 90,189 |
| Volkswagen | muy habitual | 17,900 | 10,594 - 25,500 | 80,500 |
| Mercedes-Benz | muy habitual | 24,699 | 14,900 - 41,950 | 100,000 |
| BMW | muy habitual | 23,000 | 14,500 - 38,900 | 99,664 |
| Ford | muy habitual | 14,190 | 9,000 - 20,000 | 85,000 |
| Peugeot | muy habitual | 14,200 | 9,000 - 19,250 | 73,292 |
| Renault | muy habitual | 13,950 | 8,990 - 18,800 | 74,000 |
| Jeep | muy habitual | 18,400 | 13,999 - 23,400 | 63,000 |
| Alfa Romeo | habitual | 20,000 | 10,350 - 26,990 | 90,000 |
| Opel | habitual | 11,000 | 6,900 - 15,400 | 87,000 |
| Citroën | habitual | 12,000 | 8,000 - 16,900 | 72,560 |
| Toyota | habitual | 18,500 | 12,400 - 24,399 | 63,000 |
| Land Rover | habitual | 24,500 | 14,900 - 40,994 | 107,337 |
| Nissan | habitual | 16,700 | 10,000 - 22,800 | 73,406 |
| Mini | habitual | 15,400 | 9,000 - 23,494 | 98,000 |
| Porsche | habitual | 64,890 | 39,900 - 109,900 | 77,500 |
| Kia | habitual | 16,000 | 10,900 - 22,900 | 74,000 |
| Hyundai | habitual | 16,500 | 11,000 - 23,400 | 68,300 |
| Lancia | habitual | 8,500 | 4,600 - 12,099 | 89,900 |
| Volvo | habitual | 22,899 | 13,900 - 32,700 | 99,990 |
| Škoda | menos habitual | 17,900 | 13,900 - 23,000 | 54,861 |
| Dacia | menos habitual | 13,900 | 9,500 - 17,500 | 60,000 |
| Smart | menos habitual | 9,999 | 5,950 - 13,199 | 90,000 |
| MG | menos habitual | 16,700 | 13,990 - 20,509 | 15,345 |
| Suzuki | menos habitual | 14,800 | 8,500 - 20,899 | 75,000 |
| Cupra | menos habitual | 26,900 | 23,681 - 32,650 | 36,616 |
| Seat | menos habitual | 13,990 | 9,899 - 17,900 | 87,000 |
| Mazda | menos habitual | 19,500 | 12,970 - 27,900 | 67,024 |
| Jaguar | menos habitual | 18,400 | 13,500 - 26,500 | 103,760 |
Guías sobre precios y venta
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.