Hyundai used car prices in Italy
16,900 EURmedian advertised price
11,399 - 23,900range, middle half of ads (EUR)
66,000 kmmedian mileage
Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology
Models
| Model | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Tucson | very common | 21,300 | 15,400 - 26,990 | 67,409 |
| i20 | very common | 15,900 | 10,850 - 19,992 | 36,000 |
| Kona | very common | 18,590 | 14,490 - 23,900 | 49,000 |
| i10 | very common | 10,300 | 6,900 - 13,450 | 61,980 |
| Bayon | common | 15,900 | 12,500 - 19,300 | 25,000 |
| ix35 | common | 7,000 | 5,500 - 8,500 | 162,500 |
| i30 | common | 17,200 | 8,000 - 27,075 | 80,459 |
| Santa Fe | common | 15,099 | 6,900 - 43,875 | 117,000 |
| ix20 | less common | 5,999 | 4,500 - 8,275 | 139,000 |
| Ioniq | less common | 27,999 | 15,199 - 40,700 | 48,757 |
| Atos | less common | 1,800 | 1,300 - 2,150 | 137,869 |
| i40 | less common | 8,250 | 5,550 - 9,800 | 174,000 |
| Galloper | less common | 5,995 | 4,825 - 7,150 | 237,000 |
| Getz | less common | 1,390 | 900 - 2,000 | 172,388 |
| Coupe | rare | 4,750 | 3,492 - 6,125 | 187,000 |
| H-1 | rare | 6,850 | 3,600 - 7,900 | 193,886 |
Choose a model to see its generations. Models with too few ads are not listed.
Check the price of a specific car
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.