Audi used car prices in Italy
24,000 EURmedian advertised price
15,000 - 39,800range, middle half of ads (EUR)
91,082 kmmedian mileage
Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology
Models
| Model | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| A3 | very common | 18,299 | 12,000 - 25,900 | 110,000 |
| Q3 | very common | 30,900 | 22,900 - 41,900 | 66,961 |
| A4 | very common | 14,990 | 7,990 - 20,900 | 168,000 |
| Q5 | very common | 38,000 | 23,800 - 59,900 | 61,984 |
| A1 | very common | 18,000 | 11,000 - 23,890 | 78,000 |
| A6 | very common | 24,500 | 14,000 - 45,368 | 140,000 |
| Q2 | very common | 21,900 | 17,950 - 25,900 | 68,000 |
| A5 | common | 33,900 | 14,900 - 46,995 | 64,250 |
| Q8 | common | 61,810 | 49,000 - 81,805 | 64,792 |
| TT | common | 15,000 | 10,000 - 26,150 | 147,000 |
| RS3 | common | 54,900 | 45,900 - 64,990 | 32,163 |
| S3 | common | 28,500 | 18,500 - 38,950 | 87,890 |
| Q7 | common | 34,799 | 17,995 - 54,950 | 128,449 |
| RS6 | common | 87,500 | 72,945 - 109,940 | 59,700 |
| SQ5 | common | 51,900 | 39,900 - 82,900 | 62,500 |
| RS4 | common | 55,900 | 45,800 - 68,000 | 81,455 |
| A7 | common | 22,990 | 16,000 - 39,000 | 169,000 |
| A8 | less common | 37,299 | 15,999 - 63,950 | 122,000 |
| RS5 | less common | 129,425 | 97,070 - 141,925 | 1,228 |
| RS Q8 | less common | 129,500 | 84,900 - 153,900 | 40,254 |
| S5 | less common | 62,700 | 37,124 - 73,738 | 29,776 |
| R8 | less common | 89,945 | 74,900 - 144,000 | 55,692 |
| S6 | less common | 43,999 | 35,200 - 53,950 | 110,483 |
| SQ8 | less common | 66,890 | 55,500 - 91,950 | 89,500 |
| S4 | less common | 23,400 | 18,222 - 34,175 | 137,000 |
| A2 | less common | 2,650 | 1,800 - 3,900 | 210,938 |
| e-tron | less common | 47,900 | 34,745 - 60,945 | 44,000 |
| 80 | rare | 4,850 | 3,500 - 6,974 | 153,000 |
| S8 | rare | 38,995 | 21,725 - 67,425 | 126,244 |
| RS7 | rare | 89,900 | 74,500 - 123,800 | 48,800 |
| SQ7 | rare | 85,900 | 59,900 - 104,900 | 36,000 |
| S7 | rare | 68,450 | 52,850 - 69,962 | 42,750 |
| Coupe | rare | 14,900 | 11,350 - 21,425 | 139,000 |
Choose a model to see its generations. Models with too few ads are not listed.
Check the price of a specific car
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.