← Italy

Nissan used car prices in Italy

16,700 EURmedian advertised price
10,000 - 22,800range, middle half of ads (EUR)
74,380 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Qashqai very common 18,500 11,500 - 23,900 70,224
Juke very common 16,900 12,000 - 19,400 47,836
X-Trail very common 22,900 12,238 - 29,900 84,519
Micra very common 7,900 4,000 - 10,345 111,348
Navara common 15,945 11,875 - 22,500 168,000
Note common 3,300 2,445 - 4,900 165,142
Patrol common 15,000 10,000 - 18,900 250,000
370Z common 26,700 23,150 - 31,375 90,500
Leaf common 14,350 12,500 - 16,674 46,150
Interstar less common 25,033 14,500 - 28,400 68,002
Terrano less common 5,500 3,600 - 7,950 250,000
NV200 less common 6,995 6,000 - 10,925 181,000
Murano less common 6,000 5,445 - 7,650 190,000
Pathfinder less common 7,900 5,750 - 9,372 234,000
Pulsar rare 6,990 5,700 - 8,800 142,000
Pixo rare 3,000 2,700 - 3,950 125,000
Ariya rare 38,775 33,425 - 41,650 12,186

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.