Used car market in Italy
16,900 EURmedian advertised price
10,090 - 25,500range, middle half of ads (EUR)
82,512 kmmedian mileage
Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Fiat | very common | 9,999 | 5,500 - 14,500 | 87,600 |
| Audi | very common | 24,300 | 15,000 - 39,850 | 90,189 |
| Volkswagen | very common | 17,900 | 10,600 - 25,500 | 80,401 |
| Mercedes-Benz | very common | 24,699 | 14,900 - 41,950 | 100,000 |
| BMW | very common | 23,000 | 14,500 - 38,900 | 99,628 |
| Ford | very common | 14,190 | 9,000 - 20,000 | 85,000 |
| Peugeot | very common | 14,200 | 9,000 - 19,250 | 73,292 |
| Renault | very common | 13,950 | 8,990 - 18,800 | 74,000 |
| Jeep | very common | 18,400 | 13,999 - 23,400 | 63,000 |
| Citroën | common | 11,999 | 7,999 - 16,900 | 72,751 |
| Alfa Romeo | common | 20,000 | 10,350 - 26,990 | 90,000 |
| Opel | common | 11,000 | 6,900 - 15,400 | 87,000 |
| Toyota | common | 18,500 | 12,399 - 24,300 | 63,000 |
| Land Rover | common | 24,500 | 14,900 - 40,994 | 107,337 |
| Nissan | common | 16,600 | 10,000 - 22,700 | 73,500 |
| Mini | common | 15,400 | 9,000 - 23,494 | 98,000 |
| Porsche | common | 64,890 | 39,900 - 109,900 | 77,500 |
| Kia | common | 16,000 | 10,900 - 22,900 | 73,749 |
| Hyundai | common | 16,500 | 11,000 - 23,315 | 68,300 |
| Lancia | common | 8,500 | 4,600 - 12,099 | 89,900 |
| Volvo | common | 22,900 | 14,000 - 32,800 | 99,338 |
| Dacia | less common | 13,900 | 9,699 - 17,490 | 60,000 |
| Škoda | less common | 17,900 | 13,900 - 23,000 | 54,861 |
| Smart | less common | 9,999 | 5,950 - 13,199 | 90,000 |
| MG | less common | 16,700 | 13,990 - 20,509 | 15,345 |
| Suzuki | less common | 14,800 | 8,500 - 20,899 | 75,000 |
| Cupra | less common | 26,900 | 23,681 - 32,650 | 36,616 |
| Seat | less common | 13,990 | 9,899 - 17,890 | 86,877 |
| Mazda | less common | 19,500 | 12,900 - 27,600 | 67,369 |
| Jaguar | less common | 18,400 | 13,500 - 26,500 | 103,760 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.