Used car market in Austria
24,990 EURmedian advertised price
15,490 - 36,950range, middle half of ads (EUR)
56,646 kmmedian mileage
Based on advertised prices of used cars in Austria (asking prices, not sale prices). Month: 2026-10. Methodology
Most advertised makes
| Make | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Volkswagen | very common | 22,990 | 13,890 - 35,480 | 72,994 |
| BMW | very common | 30,900 | 17,790 - 49,990 | 100,000 |
| Audi | very common | 27,490 | 17,000 - 39,999 | 97,143 |
| Mercedes-Benz | very common | 30,000 | 18,900 - 47,990 | 98,000 |
| Škoda | very common | 25,990 | 18,500 - 35,795 | 21,850 |
| Ford | very common | 22,965 | 12,500 - 35,500 | 59,000 |
| Hyundai | very common | 27,490 | 19,870 - 35,502 | 20 |
| Seat | very common | 18,990 | 13,990 - 24,585 | 41,500 |
| Peugeot | common | 21,990 | 13,900 - 30,655 | 29,590 |
| Opel | common | 18,990 | 8,490 - 27,092 | 36,879 |
| Renault | common | 18,990 | 9,990 - 29,190 | 43,635 |
| Kia | common | 25,590 | 15,990 - 35,990 | 5,028 |
| Mazda | common | 25,725 | 15,000 - 34,990 | 26,173 |
| Citroën | common | 19,900 | 11,000 - 25,900 | 31,205 |
| Fiat | common | 18,480 | 9,895 - 24,074 | 27,124 |
| Toyota | common | 28,757 | 19,952 - 37,635 | 5,555 |
| Porsche | common | 75,999 | 46,990 - 119,990 | 68,000 |
| Nissan | common | 25,895 | 13,500 - 35,343 | 17,828 |
| Volvo | common | 34,990 | 21,990 - 48,902 | 65,322 |
| Dacia | common | 21,980 | 14,765 - 29,827 | 6,939 |
| Suzuki | less common | 22,100 | 15,490 - 28,700 | 5,000 |
| Land Rover | less common | 39,990 | 21,598 - 77,990 | 78,000 |
| MG | less common | 27,970 | 22,490 - 33,350 | 20 |
| Mini | less common | 19,650 | 10,000 - 29,960 | 76,101 |
| Mitsubishi | less common | 20,990 | 13,990 - 29,100 | 14,193 |
| Jeep | less common | 22,990 | 16,900 - 27,900 | 44,974 |
| Honda | less common | 27,500 | 15,895 - 36,900 | 7,676 |
| Alfa Romeo | less common | 35,670 | 19,499 - 47,267 | 42,950 |
| Jaguar | less common | 19,990 | 12,500 - 29,900 | 114,750 |
| Chevrolet | less common | 22,995 | 3,812 - 84,588 | 84,000 |
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.