Audi used car prices in Austria
26,990 EURmedian advertised price
16,990 - 39,900range, middle half of ads (EUR)
99,355 kmmedian mileage
Based on advertised prices of used cars in Austria (asking prices, not sale prices). Month: 2026-11. Methodology
Models
| Model | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| A4 | very common | 19,400 | 11,400 - 24,890 | 148,300 |
| A6 | very common | 28,000 | 16,990 - 38,878 | 131,000 |
| A3 | very common | 20,545 | 12,322 - 29,980 | 90,250 |
| Q5 | very common | 34,494 | 23,800 - 58,121 | 82,900 |
| Q3 | very common | 33,985 | 24,335 - 51,878 | 40,000 |
| A5 | very common | 26,845 | 15,300 - 44,555 | 109,116 |
| A1 | very common | 25,900 | 18,842 - 28,490 | 5,735 |
| Q2 | common | 27,450 | 21,990 - 29,999 | 22,072 |
| Q7 | common | 36,480 | 25,895 - 53,490 | 150,000 |
| Q8 | common | 64,990 | 52,945 - 89,925 | 45,950 |
| e-tron | common | 37,999 | 29,940 - 47,235 | 60,000 |
| A7 | common | 27,250 | 18,900 - 41,240 | 170,000 |
| A8 | common | 37,974 | 16,998 - 63,488 | 163,000 |
| TT | common | 19,500 | 9,245 - 29,970 | 134,696 |
| RS3 | common | 62,500 | 45,494 - 81,963 | 41,800 |
| S6 | common | 57,900 | 42,000 - 79,690 | 73,200 |
| SQ5 | less common | 33,950 | 19,990 - 58,740 | 138,100 |
| S5 | less common | 35,000 | 24,900 - 43,990 | 122,222 |
| RS6 | less common | 96,945 | 59,925 - 133,748 | 75,150 |
| S3 | less common | 25,495 | 18,968 - 32,000 | 130,486 |
| RS4 | less common | 59,900 | 48,900 - 73,000 | 91,300 |
| RS5 | less common | 93,999 | 48,368 - 129,898 | 26,200 |
| S4 | less common | 23,495 | 16,999 - 34,200 | 168,184 |
| R8 | less common | 139,990 | 77,308 - 174,977 | 50,450 |
| SQ8 | less common | 78,945 | 60,742 - 99,900 | 55,050 |
| RS Q8 | rare | 168,000 | 114,950 - 210,543 | 22,500 |
| SQ7 | rare | 43,500 | 36,650 - 53,895 | 161,000 |
| 80 | rare | 6,100 | 3,990 - 10,000 | 178,500 |
| S8 | rare | 65,380 | 23,000 - 124,900 | 85,000 |
| S7 | rare | 49,249 | 40,965 - 54,148 | 102,500 |
| RS7 | rare | 63,445 | 50,749 - 95,997 | 95,250 |
Choose a model to see its generations. Models with too few ads are not listed.
Check the price of a specific car
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.