Audi used car prices in Austria
26,980 EURmedian advertised price
16,990 - 39,890range, middle half of ads (EUR)
99,830 kmmedian mileage
Based on advertised prices of used cars in Austria (asking prices, not sale prices). Month: 2026-11. Methodology
Models
| Model | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| A4 | very common | 19,470 | 11,300 - 24,888 | 148,300 |
| A6 | very common | 27,999 | 16,900 - 38,667 | 132,000 |
| A3 | very common | 20,000 | 12,075 - 29,950 | 91,894 |
| Q5 | very common | 34,494 | 23,500 - 57,642 | 84,000 |
| Q3 | very common | 33,940 | 24,812 - 51,903 | 40,847 |
| A5 | very common | 26,800 | 15,300 - 43,990 | 110,000 |
| A1 | very common | 25,750 | 18,600 - 28,397 | 5,886 |
| Q2 | common | 27,470 | 21,990 - 29,999 | 24,096 |
| Q7 | common | 36,890 | 25,900 - 54,250 | 150,000 |
| Q8 | common | 64,900 | 52,895 - 85,965 | 51,850 |
| e-tron | common | 37,999 | 29,988 - 47,580 | 60,000 |
| A7 | common | 26,998 | 18,550 - 40,745 | 170,000 |
| A8 | common | 38,000 | 17,950 - 64,980 | 161,000 |
| TT | common | 18,900 | 8,495 - 29,725 | 136,662 |
| RS3 | common | 62,250 | 45,000 - 81,721 | 40,506 |
| S6 | common | 56,900 | 41,994 - 78,740 | 81,000 |
| SQ5 | less common | 33,900 | 19,990 - 58,990 | 137,200 |
| S5 | less common | 34,999 | 24,450 - 43,250 | 123,500 |
| RS6 | less common | 97,990 | 54,990 - 129,990 | 78,000 |
| S3 | less common | 24,800 | 18,945 - 32,000 | 131,500 |
| RS4 | less common | 59,900 | 48,050 - 73,000 | 93,650 |
| RS5 | less common | 77,500 | 49,122 - 129,072 | 43,700 |
| S4 | less common | 23,495 | 16,999 - 32,600 | 168,184 |
| R8 | less common | 139,990 | 76,838 - 172,435 | 51,000 |
| SQ8 | less common | 78,945 | 59,992 - 99,900 | 55,050 |
| SQ7 | rare | 43,500 | 36,245 - 53,895 | 161,000 |
| RS Q8 | rare | 183,950 | 120,172 - 210,864 | 22,450 |
| 80 | rare | 6,150 | 4,372 - 11,248 | 184,250 |
| S8 | rare | 65,380 | 23,000 - 124,900 | 85,000 |
| RS7 | rare | 63,445 | 50,749 - 95,997 | 95,250 |
| S7 | rare | 50,494 | 46,624 - 56,048 | 91,500 |
Choose a model to see its generations. Models with too few ads are not listed.
Check the price of a specific car
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.