ItalyNissan二手车价格
16,500 EUR标价中位数
9,990 - 22,400区间,信息中间一半(欧元)
77,000 km行驶里程中位数
基于Italy二手车的广告标价(挂牌价,非成交价)。 月份:2026-10。 方法说明
车型
| 车型 | 在售 | 价格中位数(欧元) | 区间 p25–p75(欧元) | 行驶里程中位数(公里) |
|---|---|---|---|---|
| Qashqai | 非常常见 | 18,000 | 11,490 - 23,900 | 73,000 |
| Juke | 非常常见 | 16,900 | 11,900 - 19,400 | 47,237 |
| X-Trail | 非常常见 | 21,000 | 12,000 - 29,900 | 86,067 |
| Micra | 非常常见 | 7,625 | 3,800 - 10,500 | 114,000 |
| Navara | 常见 | 15,500 | 11,500 - 22,500 | 172,100 |
| Note | 常见 | 3,390 | 2,499 - 4,950 | 160,000 |
| Patrol | 常见 | 14,900 | 10,900 - 19,000 | 246,750 |
| Leaf | 常见 | 14,300 | 12,500 - 16,600 | 47,000 |
| 370Z | 常见 | 26,900 | 23,500 - 32,600 | 90,500 |
| Terrano | 较少见 | 5,900 | 3,725 - 7,912 | 250,000 |
| Interstar | 较少见 | 25,066 | 14,672 - 28,400 | 49,875 |
| NV200 | 较少见 | 7,650 | 6,000 - 11,050 | 169,500 |
| Murano | 较少见 | 5,999 | 5,200 - 7,550 | 195,000 |
| Pixo | 较少见 | 2,900 | 2,450 - 3,800 | 125,421 |
| Pulsar | 较少见 | 7,200 | 5,800 - 8,600 | 141,000 |
| Pathfinder | 罕见 | 7,900 | 7,050 - 9,800 | 211,500 |
| Ariya | 罕见 | 36,025 | 30,775 - 40,650 | 12,186 |
请选择车型查看其代际。广告数量过少的车型不予列出。
价格与出售指南
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.