← Germany

Suzuki used car prices in Germany

19,400 EURmedian advertised price
14,990 - 25,790range, middle half of ads (EUR)
3,983 kmmedian mileage

Based on advertised prices of used cars in Germany (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Swift very common 17,890 15,999 - 19,500 100
Vitara very common 23,888 19,590 - 26,890 1,000
S-Cross very common 26,985 23,191 - 29,290 25
Jimny common 18,000 10,490 - 28,990 67,000
Ignis common 13,150 10,978 - 15,480 46,576
SX4 common 6,645 3,900 - 11,700 115,034
Grand Vitara common 4,988 3,425 - 7,300 155,000
Alto less common 3,000 1,581 - 3,990 106,340
Splash less common 3,500 2,597 - 4,821 113,848
Celerio less common 6,690 5,590 - 8,500 74,913
Baleno less common 7,500 6,112 - 10,075 88,604
Wagon R+ less common 1,500 1,262 - 2,662 134,500
Liana rare 1,774 1,115 - 1,999 143,500

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.