← Germany

Suzuki used car prices in Germany

19,390 EURmedian advertised price
14,990 - 25,790range, middle half of ads (EUR)
3,930 kmmedian mileage

Based on advertised prices of used cars in Germany (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Swift very common 17,840 15,999 - 19,500 85
Vitara very common 23,880 19,550 - 26,900 1,000
S-Cross very common 26,990 23,191 - 29,290 28
Jimny common 17,990 10,490 - 28,990 66,326
Ignis common 13,000 10,980 - 15,484 45,800
SX4 common 6,645 3,990 - 11,800 111,850
Grand Vitara common 4,990 3,499 - 7,744 151,000
Alto less common 3,000 1,595 - 3,990 109,681
Splash less common 3,499 2,594 - 4,749 113,900
Celerio less common 6,690 5,670 - 8,695 74,913
Baleno less common 7,750 6,500 - 10,750 87,208
Wagon R+ less common 1,500 1,049 - 2,650 139,999
Liana rare 1,599 950 - 1,974 167,500

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.