ItalyToyota二手车价格
18,300 EUR标价中位数
11,899 - 24,400区间,信息中间一半(欧元)
65,140 km行驶里程中位数
基于Italy二手车的广告标价(挂牌价,非成交价)。 月份:2026-11。 方法说明
车型
| 车型 | 在售 | 价格中位数(欧元) | 区间 p25–p75(欧元) | 行驶里程中位数(公里) |
|---|---|---|---|---|
| Yaris | 非常常见 | 14,900 | 7,982 - 19,900 | 69,000 |
| Aygo | 非常常见 | 13,600 | 8,900 - 15,990 | 40,593 |
| Yaris Cross | 非常常见 | 22,550 | 20,900 - 24,900 | 47,227 |
| C-HR | 非常常见 | 21,990 | 18,490 - 27,900 | 54,056 |
| RAV4 | 常见 | 15,995 | 7,000 - 27,400 | 136,500 |
| Proace | 常见 | 20,900 | 16,000 - 26,500 | 55,000 |
| Corolla | 常见 | 19,399 | 16,400 - 26,900 | 79,872 |
| Land Cruiser | 常见 | 24,750 | 15,000 - 67,800 | 211,148 |
| Hilux | 常见 | 38,500 | 26,550 - 44,900 | 70,105 |
| Auris | 常见 | 9,300 | 6,250 - 12,498 | 140,000 |
| Prius | 较少见 | 19,950 | 8,575 - 32,422 | 91,435 |
| GT86 | 较少见 | 29,300 | 24,475 - 34,925 | 73,950 |
| Verso | 较少见 | 6,800 | 4,700 - 8,945 | 167,000 |
| Celica | 较少见 | 17,900 | 9,800 - 30,000 | 160,000 |
| Avensis | 较少见 | 3,000 | 2,300 - 5,050 | 188,000 |
| Urban Cruiser | 较少见 | 6,000 | 5,000 - 7,200 | 167,760 |
| Supra | 罕见 | 50,000 | 46,849 - 58,994 | 40,000 |
| Land Cruiser Prado | 罕见 | 18,050 | 14,625 - 24,250 | 260,000 |
| MR2 | 罕见 | 19,000 | 14,000 - 19,990 | 119,086 |
请选择车型查看其代际。广告数量过少的车型不予列出。
价格与出售指南
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.