← Italy

Suzuki used car prices in Italy

14,800 EURmedian advertised price
8,500 - 20,899range, middle half of ads (EUR)
75,000 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Vitara very common 18,800 13,000 - 24,450 58,636
Swift very common 14,900 7,992 - 17,990 60,000
Jimny very common 17,500 9,900 - 30,958 92,822
S-Cross common 20,500 13,900 - 24,950 54,606
Ignis common 13,900 11,500 - 15,800 57,706
Grand Vitara common 6,500 5,000 - 8,500 197,623
SX4 common 4,900 3,500 - 9,900 152,000
Samurai less common 7,000 5,500 - 8,800 98,500
Splash less common 4,275 3,400 - 4,799 140,000
Celerio less common 6,900 5,412 - 7,800 85,506
Baleno less common 8,500 6,990 - 9,999 97,000
Alto rare 3,500 2,912 - 4,618 111,894
Wagon R+ rare 1,350 1,000 - 1,950 145,000

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.