← Italy

Suzuki used car prices in Italy

14,800 EURmedian advertised price
8,500 - 20,500range, middle half of ads (EUR)
76,000 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Vitara very common 18,800 13,000 - 24,392 57,914
Swift very common 14,990 8,400 - 18,000 60,000
Jimny very common 17,499 9,900 - 30,900 92,200
S-Cross common 19,922 13,600 - 24,490 56,497
Ignis common 13,900 11,690 - 15,700 58,000
Grand Vitara common 6,500 5,000 - 8,300 199,811
SX4 common 4,900 3,525 - 9,800 155,000
Samurai less common 7,000 5,800 - 9,000 97,000
Splash less common 4,499 3,490 - 4,800 132,000
Celerio less common 6,900 5,462 - 7,500 85,506
Baleno less common 9,500 7,000 - 10,299 90,000
Alto rare 3,500 2,925 - 4,695 116,500
Wagon R+ rare 1,325 1,000 - 1,925 167,500

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.