← Italy

Kia used car prices in Italy

15,999 EURmedian advertised price
10,950 - 22,900range, middle half of ads (EUR)
74,000 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Sportage very common 19,965 13,900 - 25,500 76,800
Picanto very common 12,500 8,000 - 14,990 39,426
Stonic very common 14,860 12,500 - 17,938 53,951
XCeed common 17,050 14,400 - 20,500 62,050
Rio common 7,000 4,999 - 9,500 123,500
Ceed common 12,399 7,900 - 17,597 100,504
Niro common 19,500 14,500 - 24,800 61,300
Sorento common 23,450 8,500 - 39,900 115,000
Venga less common 5,900 4,500 - 7,842 127,000
Carens less common 6,900 4,500 - 9,900 165,241
Soul less common 7,950 6,000 - 10,575 149,000
EV6 less common 35,499 34,999 - 36,624 32,039
Optima rare 12,099 11,550 - 13,240 130,362
Stinger rare 22,500 17,900 - 25,500 92,000
Carnival rare 2,800 1,625 - 3,675 220,000

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.