Volvo used car prices in Germany
34,890 EURmedian advertised price
24,990 - 46,990range, middle half of ads (EUR)
43,500 kmmedian mileage
Based on advertised prices of used cars in Germany (asking prices, not sale prices). Month: 2026-11. Methodology
Models
| Model | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| XC60 | very common | 38,895 | 29,990 - 49,950 | 38,105 |
| XC40 | very common | 31,500 | 25,950 - 35,788 | 26,000 |
| XC90 | very common | 51,943 | 37,798 - 64,900 | 44,389 |
| V60 | very common | 30,890 | 22,500 - 37,525 | 49,955 |
| V90 | common | 27,900 | 22,399 - 37,898 | 94,740 |
| V40 | common | 10,495 | 7,460 - 13,047 | 132,000 |
| V70 | common | 5,990 | 3,025 - 8,999 | 268,664 |
| S60 | common | 18,450 | 8,250 - 31,780 | 89,435 |
| V50 | less common | 2,750 | 1,699 - 4,750 | 239,000 |
| S90 | less common | 23,340 | 20,350 - 30,950 | 87,500 |
| C30 | less common | 3,750 | 2,699 - 5,900 | 185,000 |
| XC70 | less common | 10,000 | 7,490 - 17,499 | 223,500 |
| S80 | less common | 4,999 | 2,744 - 8,924 | 227,600 |
| S40 | rare | 3,250 | 1,588 - 4,997 | 180,228 |
| 850 | rare | 6,800 | 4,562 - 11,842 | 255,250 |
| 240 | rare | 9,325 | 8,472 - 14,100 | 202,450 |
Choose a model to see its generations. Models with too few ads are not listed.
Check the price of a specific car
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.