← Germany

Suzuki used car prices in Germany

19,490 EURmedian advertised price
14,990 - 25,790range, middle half of ads (EUR)
4,500 kmmedian mileage

Based on advertised prices of used cars in Germany (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Swift very common 17,890 15,990 - 19,590 65
Vitara very common 23,790 19,749 - 26,900 1,000
S-Cross very common 26,880 22,968 - 29,290 48
Jimny common 17,900 10,495 - 28,900 66,326
Ignis common 13,000 10,990 - 15,500 45,655
SX4 common 6,500 3,899 - 11,650 115,067
Grand Vitara common 4,994 3,499 - 7,867 150,000
Alto less common 2,999 1,600 - 3,990 115,000
Splash less common 3,400 2,500 - 4,595 113,900
Celerio less common 6,499 5,494 - 8,492 72,529
Wagon R+ less common 1,500 1,000 - 2,650 139,999
Baleno rare 7,990 6,838 - 9,698 85,604
Liana rare 1,599 950 - 1,974 167,500

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.