All makes › Subaru › Outback › Outback BS
Subaru Outback Outback BS used car prices
14,539 EURmedian advertised price · high reliability
1,900 - 27,995lowest to highest usual price (EUR)
170,800 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 3,825 | 14,985 | 23,989 | high reliability | 124,850 |
| Poland | 4,440 | 14,347 | 23,512 | high reliability | 165,805 |
| Italy | 3,500 | 12,500 | 23,400 | high reliability | 190,500 |
| Spain | 10,850 | 16,490 | 21,137 | high reliability | 149,380 |
| Czechia | 4,517 | 13,552 | 25,458 | high reliability | 184,900 |
| Latvia | 4,600 | 10,700 | 19,000 | medium reliability | 215,000 |
| Netherlands | 7,900 | 23,950 | 33,950 | medium reliability | 141,325 |
| Slovakia | 4,600 | 13,650 | 23,990 | low reliability | 177,676 |
| Estonia | 6,700 | 12,000 | 18,200 | low reliability | 202,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2019 | 7,983 | 19,750 | 32,950 | high reliability | 108,500 |
| 2018 | 7,500 | 16,990 | 29,950 | high reliability | 146,598 |
| 2017 | 6,900 | 14,980 | 23,950 | high reliability | 161,877 |
| 2016 | 4,440 | 12,000 | 22,950 | high reliability | 195,503 |
| 2015 | 3,500 | 10,241 | 20,000 | high reliability | 192,500 |
| 2014 | 1,900 | 6,600 | 15,950 | low reliability | 241,500 |
Engine and fuel by country
| Fuel | All countries | Czechia | Germany | Italy | Latvia | Netherlands | Poland | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 11,395 1,900 - 23,400 high reliability |
- | 10,499 3,825 - 15,989 medium reliability |
10,870 3,500 - 23,400 high reliability |
8,990 7,480 - 12,490 low reliability |
- | 9,608 4,440 - 16,422 medium reliability |
- | 14,990 8,699 - 16,990 medium reliability |
very common |
| Petrol | 17,689 4,600 - 33,950 high reliability |
16,222 10,472 - 25,458 medium reliability |
20,245 13,000 - 23,989 medium reliability |
- | 13,700 7,500 - 19,000 low reliability |
23,950 14,950 - 33,950 medium reliability |
- | 13,500 4,600 - 19,000 low reliability |
- | common |
| LPG | 14,806 11,088 - 14,826 medium reliability |
- | - | - | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.