Priser på begagnade Audi i Austria
26,970 EURmedian för annonserat pris
16,990 - 39,870intervall, mittensta hälften av annonserna (EUR)
99,815 kmmedian för körsträcka
Baserat på annonserade priser för begagnade bilar i Austria (utgångspriser, inte försäljningspriser). Månad: 2026-11. Metod
Modeller
| Modell | På marknaden | Medianpris (EUR) | Intervall p25–p75 (EUR) | Median för körsträcka (km) |
|---|---|---|---|---|
| A4 | mycket vanlig | 19,490 | 11,500 - 24,800 | 148,000 |
| A6 | mycket vanlig | 28,000 | 16,900 - 38,500 | 131,500 |
| A3 | mycket vanlig | 20,365 | 12,382 - 29,900 | 91,900 |
| Q5 | mycket vanlig | 34,000 | 23,498 - 57,525 | 84,314 |
| Q3 | mycket vanlig | 32,990 | 24,568 - 50,840 | 46,459 |
| A5 | mycket vanlig | 26,990 | 15,999 - 44,850 | 107,812 |
| A1 | vanlig | 25,850 | 18,490 - 28,450 | 6,051 |
| Q2 | vanlig | 27,490 | 22,000 - 29,999 | 22,072 |
| Q7 | vanlig | 36,480 | 25,750 - 53,250 | 150,000 |
| Q8 | vanlig | 61,950 | 51,992 - 82,958 | 51,204 |
| e-tron | vanlig | 37,980 | 29,900 - 46,880 | 60,000 |
| A7 | vanlig | 25,990 | 18,500 - 39,996 | 171,350 |
| A8 | vanlig | 39,000 | 18,350 - 64,980 | 160,000 |
| TT | vanlig | 19,200 | 8,198 - 29,372 | 135,970 |
| S6 | vanlig | 56,945 | 41,742 - 79,694 | 79,500 |
| RS3 | mindre vanlig | 62,250 | 44,992 - 81,146 | 40,506 |
| SQ5 | mindre vanlig | 34,500 | 19,990 - 57,990 | 129,943 |
| S5 | mindre vanlig | 35,000 | 24,900 - 43,500 | 123,500 |
| RS6 | mindre vanlig | 98,900 | 58,950 - 135,800 | 71,000 |
| S3 | mindre vanlig | 24,500 | 18,500 - 32,000 | 139,500 |
| S4 | mindre vanlig | 25,500 | 16,999 - 35,000 | 164,000 |
| RS4 | mindre vanlig | 62,140 | 52,968 - 74,598 | 88,750 |
| RS5 | mindre vanlig | 77,999 | 48,745 - 128,895 | 37,400 |
| R8 | mindre vanlig | 139,990 | 76,838 - 172,435 | 51,000 |
| SQ8 | sällsynt | 77,900 | 59,994 - 109,900 | 51,100 |
| RS Q8 | sällsynt | 183,950 | 120,172 - 208,622 | 22,450 |
| SQ7 | sällsynt | 40,994 | 35,618 - 52,098 | 162,000 |
| 80 | sällsynt | 6,150 | 4,372 - 10,122 | 184,250 |
| S8 | sällsynt | 49,990 | 23,000 - 85,500 | 153,690 |
| S7 | sällsynt | 49,998 | 40,444 - 55,098 | 100,000 |
Välj en modell för att se dess generationer. Modeller med för få annonser visas inte.
Kontrollera priset på en specifik bil
Guider om priser och försäljning
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.