← Italy

Toyota used car prices in Italy

18,700 EURmedian advertised price
12,590 - 23,700range, middle half of ads (EUR)
60,250 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Yaris very common 15,800 8,500 - 19,200 64,139
Yaris Cross very common 22,490 20,690 - 24,350 38,000
Aygo very common 13,999 9,490 - 16,000 35,765
C-HR very common 21,700 17,900 - 27,500 57,000
RAV4 common 15,900 7,000 - 27,900 135,000
Corolla common 18,900 16,390 - 26,900 79,999
Proace common 20,800 15,900 - 26,700 52,108
Land Cruiser common 23,950 15,000 - 65,962 213,794
Hilux common 38,200 26,900 - 44,799 62,000
Auris common 9,300 6,800 - 12,025 139,790
Prius less common 18,900 7,900 - 33,900 106,000
GT86 less common 29,400 24,500 - 36,237 65,650
Verso less common 6,500 4,300 - 8,500 167,000
Celica less common 15,000 8,900 - 30,000 160,000
Avensis less common 3,000 2,200 - 5,300 195,500
Urban Cruiser less common 6,900 5,745 - 7,900 159,166
Supra rare 50,000 46,699 - 59,999 42,850
Land Cruiser Prado rare 17,100 14,500 - 22,000 265,000
MR2 rare 15,000 13,675 - 19,922 129,000

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.