← Italy

Nissan used car prices in Italy

16,595 EURmedian advertised price
9,999 - 22,500range, middle half of ads (EUR)
73,438 kmmedian mileage

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Models

ModelOn the marketMedian price (EUR) Range p25-p75 (EUR)Median mileage (km)
Qashqai very common 18,499 11,500 - 23,900 70,248
Juke very common 16,800 12,490 - 19,212 47,237
X-Trail very common 23,016 12,400 - 29,900 80,866
Micra very common 8,200 4,200 - 10,490 109,000
Navara common 15,500 11,900 - 21,900 164,000
Patrol common 15,000 10,750 - 18,900 248,000
Note common 3,400 1,988 - 5,050 170,000
370Z common 26,900 23,000 - 31,500 95,000
Leaf common 14,500 12,500 - 17,000 46,150
Interstar less common 25,000 13,806 - 28,412 74,700
Terrano less common 5,700 3,575 - 7,962 250,000
NV200 less common 6,990 6,000 - 10,300 179,000
Murano less common 5,500 4,900 - 7,500 199,000
Pulsar less common 6,990 5,650 - 8,650 142,000
Pathfinder rare 7,990 5,500 - 10,000 238,000
Ariya rare 31,600 29,000 - 38,325 20,361
Pixo rare 3,000 2,700 - 3,987 122,500

Choose a model to see its generations. Models with too few ads are not listed.

Check the price of a specific car

?
Market statistics ×

What this page is for

Prices and supply of used cars, calculated from many ads. We show only aggregates, never individual ads.

Tips

  • A figure appears only when enough ads support it.
  • Ads are not cars: the same car may be advertised more than once.
  • See the methodology page for how figures are made.

Close

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.