Hyundai used car prices in Italy
17,500 EURmedian advertised price
11,500 - 24,099range, middle half of ads (EUR)
62,500 kmmedian mileage
Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology
Models
| Model | On the market | Median price (EUR) | Range p25-p75 (EUR) | Median mileage (km) |
|---|---|---|---|---|
| Tucson | very common | 21,900 | 16,000 - 28,900 | 63,116 |
| i20 | very common | 16,750 | 11,998 - 21,975 | 29,975 |
| Kona | very common | 18,900 | 14,500 - 23,999 | 48,246 |
| i10 | very common | 10,500 | 6,900 - 13,499 | 58,271 |
| Bayon | common | 15,900 | 12,590 - 19,500 | 21,560 |
| ix35 | common | 7,000 | 5,500 - 8,500 | 165,500 |
| i30 | common | 15,699 | 8,300 - 26,900 | 80,459 |
| Santa Fe | common | 15,099 | 6,900 - 45,900 | 110,000 |
| ix20 | less common | 5,900 | 4,500 - 8,200 | 142,000 |
| Ioniq | less common | 27,999 | 14,799 - 42,500 | 46,000 |
| Atos | less common | 1,825 | 1,468 - 2,212 | 136,934 |
| i40 | less common | 8,300 | 5,500 - 9,900 | 172,000 |
| Getz | less common | 1,390 | 1,100 - 2,125 | 169,750 |
| Galloper | rare | 5,990 | 4,600 - 7,000 | 242,000 |
| Coupe | rare | 5,000 | 3,500 - 6,150 | 187,000 |
| H-1 | rare | 6,850 | 3,600 - 7,900 | 193,886 |
Choose a model to see its generations. Models with too few ads are not listed.
Check the price of a specific car
Guides on prices and selling
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.