Market statistics › Italy › BMW › 5 Series

BMW 5 Series used car prices in Italy

Based on advertised prices of used cars in Italy (asking prices, not sale prices). Month: 2026-11. Methodology

Choose a generation to see prices by fuel, country and year. Prices are not mixed across generations, because they are different cars.

GenerationBody and fuel Median (EUR)Usual range (EUR) Typical mileage (km)On the market
5 Series G60 (2023-) Sedan, Wagon, Diesel 54,800 high reliability 36,299 - 73,728 25,500 common
5 Series G30 (2016-2023) Sedan, Wagon, Diesel, Petrol 21,900 high reliability 3,800 - 40,000 142,000 very common
5 Series F10 (2010-2017) Sedan, Wagon, Diesel, Petrol 10,000 high reliability 3,490 - 20,000 225,000 very common
5 Series E60 (2003-2010) Sedan, Wagon, Diesel, Petrol 6,350 high reliability 1,000 - 15,000 241,000 less common
5 Series E39 (1995-2003) Sedan, Wagon, Petrol, Diesel 6,900 high reliability 2,300 - 15,000 199,999 less common
5 Series E34 (1987-1996) Sedan, Wagon, Petrol 9,250 medium reliability 2,500 - 18,000 165,500 rare

Generations in grey do not have enough data yet. A dash means too few ads.

Check the price of a specific car

Methodology

Quick add

Sign in to log fuel, costs, services and deadlines for your car. No password, we email you a link.