Priser på begagnade Volvo i Germany
34,890 EURmedian för annonserat pris
24,924 - 46,890intervall, mittensta hälften av annonserna (EUR)
44,002 kmmedian för körsträcka
Baserat på annonserade priser för begagnade bilar i Germany (utgångspriser, inte försäljningspriser). Månad: 2026-11. Metod
Modeller
| Modell | På marknaden | Medianpris (EUR) | Intervall p25–p75 (EUR) | Median för körsträcka (km) |
|---|---|---|---|---|
| XC60 | mycket vanlig | 38,750 | 29,990 - 49,940 | 38,644 |
| XC40 | mycket vanlig | 31,490 | 25,836 - 35,490 | 26,302 |
| XC90 | mycket vanlig | 51,870 | 37,500 - 64,000 | 44,820 |
| V60 | mycket vanlig | 30,890 | 22,522 - 37,480 | 50,000 |
| V90 | vanlig | 27,990 | 22,438 - 37,745 | 93,675 |
| V40 | vanlig | 10,099 | 7,090 - 12,990 | 132,506 |
| V70 | vanlig | 5,985 | 2,997 - 8,999 | 268,664 |
| S60 | vanlig | 16,894 | 8,572 - 30,990 | 93,063 |
| V50 | mindre vanlig | 2,799 | 1,700 - 4,850 | 229,999 |
| S90 | mindre vanlig | 23,000 | 20,499 - 30,940 | 82,125 |
| C30 | mindre vanlig | 3,750 | 2,490 - 5,600 | 188,450 |
| XC70 | mindre vanlig | 9,970 | 7,325 - 16,950 | 223,500 |
| S80 | mindre vanlig | 4,999 | 2,499 - 8,599 | 240,000 |
| S40 | sällsynt | 3,250 | 1,762 - 5,024 | 175,000 |
| 850 | sällsynt | 6,800 | 4,525 - 11,842 | 255,250 |
| 240 | sällsynt | 9,325 | 8,472 - 14,100 | 202,450 |
Välj en modell för att se dess generationer. Modeller med för få annonser visas inte.
Kontrollera priset på en specifik bil
Guider om priser och försäljning
Writing a good car ad
What to put in your car ad, how to choose a price and how to be clear and honest so you get fewer pointless calls.
Buying a used car: the step-by-step roadmap
A clear order of steps from setting a budget to driving home with the keys, so nothing important gets skipped.
Scams and fake ads when buying a car
The most common tricks in fake car ads and how to spot them before you send money or travel.
Questions to ask the seller before you visit
A ready list of questions to ask by phone or message that save wasted trips and reveal how honest the seller is.