Renault Clio generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| Clio 5 (2019-) | Hatchback, Petrol, Diesel, Electric, LPG, Hybrid | 14,500 high reliability | 2,131 - 27,696 | 39,000 | very common |
| Clio 4 (2012-2019) | Hatchback, Wagon, Petrol, Diesel, LPG | 6,742 high reliability | 224 - 13,900 | 131,000 | common |
| Clio 3 (2005-2012) | Hatchback, Wagon, Petrol, Diesel, LPG | 2,500 high reliability | 300 - 6,450 | 175,000 | common |
| Clio 2 (1998-2005) | Hatchback, Petrol, Diesel | 1,500 high reliability | 100 - 4,486 | 172,750 | less common |
| Clio 1 (1990-1998) | Hatchback, Petrol | 6,250 high reliability | 485 - 36,248 | 135,144 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.