All makes › Hyundai › Santa Fe › Santa Fe TM
Hyundai Santa Fe Santa Fe TM used car prices
26,990 EURmedian advertised price · high reliability
10,732 - 41,251lowest to highest usual price (EUR)
89,780 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 9,999 | 27,890 | 39,990 | high reliability | 79,000 |
| Spain | 18,950 | 26,990 | 36,000 | high reliability | 69,701 |
| Poland | 8,227 | 24,040 | 43,520 | high reliability | 94,050 |
| Czechia | 15,615 | 26,055 | 34,120 | high reliability | 96,294 |
| Slovakia | 13,999 | 26,895 | 38,250 | high reliability | 90,341 |
| Netherlands | 22,409 | 33,895 | 40,000 | high reliability | 86,396 |
| Belgium | 17,500 | 27,099 | 34,990 | high reliability | 99,960 |
| Romania | 15,500 | 25,900 | 35,500 | high reliability | 130,187 |
| France | 25,688 | 30,900 | 38,299 | medium reliability | 62,500 |
| Austria | 12,600 | 28,990 | 45,500 | medium reliability | 97,100 |
| Italy | 13,800 | 19,000 | 33,500 | medium reliability | 124,350 |
| Latvia | 14,490 | 22,900 | 31,990 | low reliability | 140,500 |
| Bulgaria | 15,500 | 23,200 | 28,300 | medium reliability | 155,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2023 | 20,603 | 30,964 | 45,500 | high reliability | 62,100 |
| 2022 | 18,792 | 29,950 | 39,980 | high reliability | 76,000 |
| 2021 | 17,500 | 26,999 | 37,990 | high reliability | 96,596 |
| 2020 | 12,999 | 24,040 | 31,990 | high reliability | 106,258 |
| 2019 | 12,605 | 21,490 | 30,005 | high reliability | 129,000 |
| 2018 | 9,999 | 17,490 | 25,490 | high reliability | 141,847 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Germany | Italy | Netherlands | Poland | Romania | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 24,495 8,227 - 39,990 high reliability |
27,740 18,990 - 37,990 medium reliability |
22,999 18,900 - 27,990 medium reliability |
24,490 9,999 - 39,990 high reliability |
17,900 13,800 - 21,500 medium reliability |
- | 19,887 8,227 - 31,603 high reliability |
22,900 15,500 - 35,500 medium reliability |
25,945 9,900 - 38,250 medium reliability |
26,990 22,950 - 29,300 high reliability |
very common |
| Electric | 32,855 19,100 - 40,000 high reliability |
- | 28,250 23,950 - 34,990 medium reliability |
31,990 20,950 - 37,990 high reliability |
- | 33,898 22,409 - 40,000 high reliability |
- | - | - | - | common |
| PHEV | 29,901 21,886 - 37,332 high reliability |
- | - | - | - | - | 28,624 21,886 - 37,332 medium reliability |
- | - | - | common |
| Petrol | 23,540 11,505 - 38,990 medium reliability |
- | - | 22,900 12,999 - 38,990 low reliability |
- | - | - | - | - | - | less common |
| Hybrid | 28,490 22,900 - 34,980 medium reliability |
- | - | - | - | - | - | - | - | - | rare |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.