All makes › Porsche › Panamera › Panamera 970
Porsche Panamera Panamera 970 used car prices
27,500 EURmedian advertised price · high reliability
8,444 - 49,990lowest to highest usual price (EUR)
158,000 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 12,980 | 27,500 | 49,890 | high reliability | 148,000 |
| Poland | 8,444 | 22,609 | 40,046 | high reliability | 163,500 |
| France | 18,500 | 29,990 | 57,900 | high reliability | 118,900 |
| Portugal | 24,990 | 34,970 | 49,990 | high reliability | 176,000 |
| Austria | 15,000 | 27,450 | 39,999 | high reliability | 176,600 |
| Romania | 12,200 | 22,145 | 34,000 | high reliability | 204,782 |
| Belgium | 15,900 | 29,445 | 39,900 | high reliability | 143,706 |
| Latvia | 16,800 | 19,990 | 32,000 | low reliability | 151,000 |
| Czechia | 18,460 | 28,368 | 40,908 | medium reliability | 131,483 |
| Slovakia | 14,500 | 22,860 | 57,900 | low reliability | 183,335 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2015 | 11,899 | 33,990 | 58,500 | high reliability | 144,250 |
| 2014 | 14,500 | 29,990 | 57,900 | high reliability | 149,025 |
| 2013 | 8,444 | 29,845 | 47,990 | high reliability | 154,368 |
| 2012 | 13,800 | 26,358 | 41,900 | high reliability | 163,000 |
| 2011 | 10,503 | 24,450 | 39,970 | high reliability | 168,000 |
| 2010 | 13,707 | 22,800 | 34,990 | high reliability | 175,000 |
| 2009 | 14,100 | 25,500 | 37,500 | high reliability | 163,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Latvia | Portugal | On the market |
|---|---|---|---|---|---|---|---|---|
| Petrol | 27,500 12,980 - 51,999 high reliability |
25,945 15,000 - 39,999 high reliability |
24,950 15,900 - 36,900 medium reliability |
25,860 18,460 - 40,908 medium reliability |
29,490 12,980 - 52,900 high reliability |
19,645 16,950 - 29,990 low reliability |
- | very common |
| Diesel | 28,195 15,995 - 44,999 high reliability |
28,945 18,990 - 33,990 medium reliability |
- | - | 25,500 15,999 - 38,999 high reliability |
- | 34,700 24,990 - 40,990 high reliability |
common |
| Electric | 29,900 19,999 - 37,950 high reliability |
- | 29,995 27,999 - 32,990 medium reliability |
- | 26,990 19,999 - 36,900 low reliability |
- | - | common |
| PHEV | 33,900 17,368 - 45,990 medium reliability |
- | - | - | - | - | 39,945 29,990 - 45,990 low reliability |
less common |
| Hybrid | 32,445 23,900 - 37,499 medium reliability |
- | - | - | - | - | 33,248 29,900 - 38,000 medium reliability |
rare |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.