All makes › Mercedes-Benz › ML › ML W164
Mercedes-Benz ML ML W164 used car prices
7,962 EURmedian advertised price · high reliability
754 - 17,136lowest to highest usual price (EUR)
260,000 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 3,000 | 7,850 | 15,950 | high reliability | 257,950 |
| Poland | 2,288 | 7,768 | 13,023 | high reliability | 282,912 |
| Italy | 2,750 | 7,200 | 16,000 | high reliability | 245,000 |
| Netherlands | 2,995 | 9,450 | 26,995 | high reliability | 252,094 |
| Austria | 2,850 | 8,825 | 18,500 | high reliability | 267,000 |
| Spain | 2,900 | 11,450 | 21,500 | high reliability | 234,500 |
| Bulgaria | 3,899 | 7,999 | 11,900 | high reliability | 245,000 |
| Slovakia | 3,700 | 7,545 | 10,500 | medium reliability | 258,870 |
| Serbia | 6,600 | 8,900 | 12,999 | medium reliability | 315,000 |
| France | 3,300 | 9,990 | 19,999 | medium reliability | 210,500 |
| Romania | 2,300 | 6,590 | 11,000 | medium reliability | 275,000 |
| Estonia | 1,899 | 5,250 | 10,900 | low reliability | 298,000 |
| Czechia | 3,905 | 6,519 | 14,177 | low reliability | 271,849 |
| Belgium | 2,800 | 5,744 | 9,500 | medium reliability | 253,500 |
| Portugal | 11,000 | 15,000 | 19,990 | medium reliability | 260,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2010 | 3,990 | 10,000 | 19,200 | high reliability | 260,000 |
| 2009 | 2,288 | 9,000 | 16,499 | high reliability | 248,000 |
| 2008 | 2,500 | 7,759 | 15,217 | high reliability | 270,000 |
| 2007 | 1,899 | 7,558 | 16,900 | high reliability | 259,310 |
| 2006 | 754 | 7,099 | 16,950 | high reliability | 265,000 |
| 2005 | 2,990 | 6,550 | 12,500 | high reliability | 253,259 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Estonia | France | Germany | Italy | Netherlands | Poland | Portugal | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 7,570 754 - 15,500 high reliability |
8,625 2,850 - 18,500 high reliability |
5,490 2,800 - 9,500 medium reliability |
7,100 3,899 - 10,955 high reliability |
5,500 2,499 - 10,000 low reliability |
9,345 3,300 - 19,999 medium reliability |
7,490 3,000 - 14,999 high reliability |
6,990 2,750 - 16,000 high reliability |
6,611 3,500 - 10,995 high reliability |
7,517 2,288 - 11,881 high reliability |
15,000 11,000 - 19,990 medium reliability |
6,900 3,750 - 9,500 medium reliability |
8,800 6,600 - 12,999 medium reliability |
7,400 3,700 - 9,999 low reliability |
11,000 2,900 - 21,000 high reliability |
very common |
| Petrol | 11,499 1,899 - 28,900 high reliability |
- | - | - | - | - | 9,945 3,850 - 25,950 medium reliability |
- | 12,999 2,995 - 35,995 high reliability |
- | - | - | - | - | - | common |
| LPG | 8,065 5,000 - 14,394 medium reliability |
- | - | - | - | - | - | - | - | 7,986 6,854 - 9,825 medium reliability |
- | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.