All makes › Toyota › Land Cruiser › Land Cruiser J100
Toyota Land Cruiser Land Cruiser J100 used car prices
15,000 EURmedian advertised price · high reliability
3,073 - 35,000lowest to highest usual price (EUR)
300,000 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 7,900 | 16,000 | 29,500 | high reliability | 312,000 |
| Poland | 3,073 | 10,738 | 21,683 | high reliability | 323,500 |
| Spain | 13,500 | 21,499 | 34,000 | high reliability | 240,000 |
| Germany | 9,900 | 15,297 | 28,500 | medium reliability | 329,666 |
| Belgium | 5,800 | 10,899 | 15,500 | medium reliability | 268,710 |
| Netherlands | 4,950 | 20,750 | 49,200 | medium reliability | 304,359 |
| Latvia | 5,900 | 10,250 | 18,000 | low reliability | 335,000 |
| France | 10,000 | 15,745 | 35,900 | low reliability | 308,250 |
| Portugal | 18,000 | 29,999 | 47,499 | low reliability | 300,000 |
| Romania | 8,000 | 12,750 | 18,500 | low reliability | 320,432 |
| Slovakia | 7,990 | 12,499 | 18,500 | low reliability | 272,944 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2006 | 5,000 | 16,461 | 34,000 | high reliability | 280,000 |
| 2005 | 6,990 | 16,848 | 31,750 | high reliability | 279,000 |
| 2004 | 5,940 | 14,995 | 25,900 | high reliability | 279,842 |
| 2003 | 4,410 | 13,500 | 29,999 | high reliability | 320,000 |
| 2002 | 3,930 | 16,000 | 29,500 | high reliability | 313,269 |
| 2001 | 3,073 | 12,925 | 27,100 | medium reliability | 357,000 |
| 2000 | 6,450 | 15,000 | 36,613 | medium reliability | 300,101 |
| 1999 | 5,800 | 15,250 | 49,200 | medium reliability | 286,983 |
| 1998 | 3,838 | 14,000 | 28,500 | medium reliability | 306,151 |
Engine and fuel by country
| Fuel | All countries | Belgium | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 14,925 3,073 - 33,000 high reliability |
10,900 5,800 - 15,500 medium reliability |
16,490 12,490 - 35,900 low reliability |
14,937 9,900 - 26,500 medium reliability |
15,845 7,900 - 29,500 high reliability |
10,000 5,900 - 18,000 low reliability |
18,500 4,950 - 49,200 medium reliability |
10,613 3,073 - 21,683 high reliability |
29,994 18,000 - 47,499 low reliability |
21,499 13,500 - 34,000 high reliability |
very common |
| Petrol | 20,865 7,499 - 42,000 medium reliability |
- | - | - | - | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.