All makes › Hyundai › i20 › i20 BC3
Hyundai i20 i20 BC3 used car prices
17,490 EURmedian advertised price · high reliability
6,178 - 28,500lowest to highest usual price (EUR)
20,200 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 10,490 | 18,990 | 26,900 | high reliability | 3,500 |
| Spain | 10,090 | 14,990 | 19,890 | high reliability | 29,900 |
| Netherlands | 10,450 | 19,400 | 32,330 | high reliability | 30,100 |
| Italy | 6,500 | 17,900 | 33,500 | high reliability | 23,333 |
| Poland | 2,956 | 15,561 | 25,415 | high reliability | 25,000 |
| Austria | 8,690 | 19,904 | 29,900 | high reliability | 50 |
| Belgium | 8,990 | 17,490 | 24,930 | high reliability | 32,144 |
| Slovakia | 7,190 | 15,405 | 24,290 | medium reliability | 40,963 |
| France | 9,900 | 16,999 | 28,990 | high reliability | 24,417 |
| Czechia | 6,572 | 15,307 | 23,840 | high reliability | 23,650 |
| Portugal | 10,500 | 15,940 | 24,500 | high reliability | 42,258 |
| Estonia | 15,200 | 18,850 | 23,250 | medium reliability | 25,000 |
| Romania | 8,900 | 13,245 | 17,186 | high reliability | 40,512 |
| Latvia | 7,990 | 12,220 | 18,995 | low reliability | 55,000 |
| Serbia | 9,980 | 16,190 | 18,890 | medium reliability | 6,350 |
| Luxembourg | 9,900 | 18,445 | 28,990 | low reliability | 48,276 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 14,890 | 19,990 | 26,940 | high reliability | 15 |
| 2025 | 10,748 | 17,445 | 24,290 | high reliability | 18,200 |
| 2024 | 7,677 | 16,220 | 26,000 | high reliability | 31,346 |
| 2023 | 6,852 | 15,945 | 26,500 | high reliability | 38,524 |
| 2022 | 8,999 | 14,545 | 23,500 | high reliability | 54,800 |
| 2021 | 7,100 | 13,750 | 19,750 | high reliability | 66,118 |
| 2020 | 6,178 | 11,490 | 16,950 | high reliability | 76,438 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Estonia | Germany | Italy | Netherlands | Romania | Serbia | Slovakia | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 18,890 8,632 - 28,440 high reliability |
19,904 8,690 - 29,900 high reliability |
17,700 8,990 - 24,930 high reliability |
15,410 6,572 - 23,840 high reliability |
18,850 15,200 - 23,250 medium reliability |
18,990 10,650 - 26,900 high reliability |
18,750 7,100 - 33,500 high reliability |
18,900 4,895 - 36,772 high reliability |
13,490 8,900 - 17,186 high reliability |
16,190 9,980 - 18,890 medium reliability |
16,305 7,390 - 24,290 high reliability |
very common |
| Electric | 19,315 10,999 - 27,585 high reliability |
- | 15,990 13,450 - 17,990 low reliability |
- | - | 16,970 13,980 - 22,499 medium reliability |
- | 19,900 13,400 - 27,585 high reliability |
- | - | - | common |
| Hybrid | 15,990 15,290 - 16,800 medium reliability |
- | - | - | - | - | - | - | - | - | - | less common |
| LPG | 10,083 9,167 - 12,077 medium reliability |
- | - | - | - | - | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.