All makes › Jeep › Grand Cherokee › Grand Cherokee WK2
Jeep Grand Cherokee Grand Cherokee WK2 used car prices
17,503 EURmedian advertised price · high reliability
2,471 - 41,072lowest to highest usual price (EUR)
154,993 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 2,471 | 17,391 | 35,698 | high reliability | 147,000 |
| Germany | 3,490 | 21,000 | 49,399 | high reliability | 124,000 |
| Italy | 4,999 | 14,400 | 36,000 | high reliability | 165,500 |
| Czechia | 3,248 | 17,473 | 36,961 | high reliability | 170,000 |
| Spain | 10,250 | 22,290 | 39,900 | high reliability | 128,000 |
| Latvia | 5,000 | 12,000 | 24,800 | medium reliability | 221,500 |
| Romania | 3,900 | 13,200 | 26,500 | high reliability | 201,250 |
| Netherlands | 5,495 | 18,950 | 48,900 | high reliability | 185,383 |
| Austria | 8,000 | 19,985 | 34,990 | high reliability | 175,000 |
| Slovakia | 6,990 | 15,845 | 27,900 | medium reliability | 177,732 |
| France | 6,750 | 23,945 | 68,000 | medium reliability | 116,000 |
| Bulgaria | 9,900 | 14,399 | 28,254 | medium reliability | 196,700 |
| Estonia | 6,380 | 15,000 | 29,900 | low reliability | 189,750 |
| Serbia | 7,900 | 15,900 | 17,990 | medium reliability | 206,407 |
| Belgium | 15,500 | 17,120 | 19,000 | medium reliability | 145,065 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2020 | 9,474 | 24,950 | 41,424 | high reliability | 94,000 |
| 2019 | 6,842 | 24,627 | 45,538 | high reliability | 106,280 |
| 2018 | 6,380 | 23,571 | 41,820 | high reliability | 121,600 |
| 2017 | 6,568 | 19,475 | 34,000 | high reliability | 145,125 |
| 2016 | 5,000 | 16,900 | 29,000 | high reliability | 165,800 |
| 2015 | 5,606 | 14,416 | 25,860 | high reliability | 185,000 |
| 2014 | 4,300 | 13,800 | 25,500 | high reliability | 195,900 |
| 2013 | 3,490 | 11,900 | 18,284 | high reliability | 197,258 |
| 2012 | 2,471 | 9,817 | 17,735 | high reliability | 217,000 |
| 2011 | 3,900 | 10,472 | 19,950 | high reliability | 210,451 |
| 2010 | 5,000 | 10,900 | 17,850 | medium reliability | 228,033 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Czechia | Estonia | France | Germany | Italy | Latvia | Netherlands | Poland | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 15,304 2,471 - 35,000 high reliability |
19,980 8,000 - 34,990 high reliability |
17,120 15,950 - 19,000 medium reliability |
12,250 9,900 - 16,999 low reliability |
- | 14,500 6,380 - 29,900 low reliability |
17,445 6,750 - 31,900 medium reliability |
18,000 3,490 - 39,000 high reliability |
13,950 4,999 - 36,000 high reliability |
11,990 5,000 - 22,350 medium reliability |
14,950 5,495 - 31,950 medium reliability |
14,073 2,471 - 28,490 high reliability |
14,649 6,590 - 26,500 medium reliability |
15,900 7,900 - 17,990 medium reliability |
13,490 6,990 - 23,990 low reliability |
19,990 10,250 - 36,900 high reliability |
very common |
| Petrol | 28,825 4,300 - 66,611 high reliability |
- | - | 17,700 10,499 - 28,254 medium reliability |
28,348 12,704 - 66,611 low reliability |
- | - | 29,000 4,300 - 62,990 high reliability |
41,400 10,000 - 90,000 low reliability |
- | 27,950 12,950 - 48,900 medium reliability |
- | - | - | - | - | common |
| LPG | 21,396 5,721 - 40,732 high reliability |
- | - | - | - | - | - | - | - | - | - | 20,572 5,721 - 40,732 high reliability |
- | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.