All makes › Ford › EcoSport › EcoSport
Ford EcoSport EcoSport used car prices
10,990 EURmedian advertised price · high reliability
3,187 - 18,510lowest to highest usual price (EUR)
80,300 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 4,500 | 11,000 | 17,900 | high reliability | 86,000 |
| Germany | 3,499 | 11,550 | 19,900 | high reliability | 69,900 |
| Spain | 8,500 | 11,480 | 13,990 | high reliability | 78,000 |
| Poland | 2,056 | 8,238 | 15,399 | high reliability | 103,750 |
| Netherlands | 4,925 | 11,995 | 21,900 | high reliability | 80,704 |
| Belgium | 4,490 | 10,000 | 19,280 | high reliability | 78,250 |
| Austria | 5,190 | 11,990 | 18,500 | high reliability | 68,114 |
| France | 4,990 | 10,544 | 16,000 | high reliability | 87,456 |
| Romania | 4,999 | 8,490 | 13,000 | high reliability | 95,472 |
| Czechia | 5,015 | 9,039 | 13,063 | high reliability | 94,996 |
| Portugal | 7,500 | 11,980 | 16,750 | medium reliability | 80,080 |
| Slovakia | 5,600 | 9,990 | 15,990 | low reliability | 80,225 |
| Serbia | 5,999 | 7,745 | 10,499 | medium reliability | 191,537 |
| Latvia | 4,790 | 6,898 | 7,100 | low reliability | 111,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2023 | 10,490 | 11,970 | 19,950 | high reliability | 76,640 |
| 2022 | 6,500 | 13,494 | 19,990 | high reliability | 66,942 |
| 2021 | 7,890 | 13,000 | 18,240 | high reliability | 58,456 |
| 2020 | 7,500 | 11,948 | 17,250 | high reliability | 72,500 |
| 2019 | 6,055 | 11,300 | 16,645 | high reliability | 78,000 |
| 2018 | 4,707 | 10,298 | 16,000 | high reliability | 92,000 |
| 2017 | 5,000 | 8,990 | 12,999 | high reliability | 96,000 |
| 2016 | 3,499 | 7,963 | 11,950 | high reliability | 109,000 |
| 2015 | 3,404 | 6,950 | 10,990 | high reliability | 122,854 |
| 2014 | 2,517 | 6,352 | 11,400 | high reliability | 130,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | France | Germany | Italy | Netherlands | Poland | Romania | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 11,580 3,499 - 19,280 high reliability |
11,990 7,930 - 18,490 high reliability |
10,500 4,490 - 19,280 high reliability |
9,050 5,015 - 13,063 medium reliability |
- | 11,565 3,499 - 19,270 high reliability |
11,900 5,000 - 17,900 high reliability |
11,995 4,925 - 21,900 high reliability |
- | 9,044 5,200 - 13,000 high reliability |
10,990 7,000 - 15,990 low reliability |
- | very common |
| Diesel | 9,800 2,990 - 16,800 high reliability |
11,990 5,190 - 18,500 medium reliability |
7,950 5,000 - 12,950 medium reliability |
- | 10,690 5,990 - 13,990 low reliability |
9,999 4,200 - 14,770 medium reliability |
9,900 3,900 - 16,400 high reliability |
- | 7,311 3,541 - 11,378 high reliability |
- | - | 10,942 8,085 - 13,900 medium reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.