All makes › Honda › CR-V › CR-V 4
Honda CR-V CR-V 4 used car prices
11,795 EURmedian advertised price · high reliability
3,547 - 20,687lowest to highest usual price (EUR)
178,000 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 3,547 | 11,441 | 20,114 | high reliability | 183,560 |
| Spain | 8,500 | 13,990 | 17,990 | high reliability | 150,552 |
| Czechia | 5,756 | 10,381 | 18,497 | high reliability | 170,789 |
| Slovakia | 4,490 | 10,150 | 16,500 | medium reliability | 195,381 |
| Romania | 4,700 | 10,700 | 17,600 | medium reliability | 202,000 |
| Bulgaria | 5,300 | 10,999 | 18,500 | high reliability | 180,000 |
| Netherlands | 8,949 | 14,620 | 19,950 | medium reliability | 154,847 |
| Italy | 4,800 | 10,399 | 15,400 | high reliability | 165,653 |
| Latvia | 6,490 | 9,600 | 15,300 | medium reliability | 215,000 |
| Austria | 4,700 | 13,990 | 17,890 | medium reliability | 156,450 |
| Serbia | 9,150 | 12,950 | 16,500 | medium reliability | 197,000 |
| Estonia | 6,900 | 12,950 | 16,799 | medium reliability | 200,000 |
| Belgium | 6,000 | 9,825 | 14,950 | medium reliability | 173,519 |
| France | 7,990 | 11,999 | 16,999 | medium reliability | 154,922 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2016 | 7,895 | 13,990 | 20,687 | high reliability | 160,808 |
| 2015 | 5,011 | 13,078 | 20,595 | high reliability | 160,760 |
| 2014 | 3,547 | 10,799 | 17,900 | high reliability | 189,232 |
| 2013 | 4,119 | 10,600 | 15,950 | high reliability | 187,000 |
| 2012 | 4,490 | 8,690 | 13,340 | high reliability | 207,812 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Czechia | Estonia | France | Italy | Latvia | Netherlands | Poland | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 11,442 3,547 - 20,114 high reliability |
13,990 4,700 - 17,890 medium reliability |
9,625 6,000 - 14,950 medium reliability |
10,850 6,600 - 16,800 medium reliability |
- | 12,899 10,499 - 16,799 low reliability |
11,894 7,990 - 14,999 medium reliability |
10,399 4,800 - 15,400 medium reliability |
9,200 6,490 - 12,500 low reliability |
- | 10,618 4,119 - 16,476 high reliability |
12,225 9,150 - 16,290 medium reliability |
10,000 7,600 - 14,499 low reliability |
13,990 8,500 - 17,990 high reliability |
very common |
| Petrol | 13,058 5,190 - 19,950 high reliability |
- | - | - | 11,302 6,167 - 14,797 medium reliability |
- | - | - | - | 14,740 8,949 - 19,950 medium reliability |
- | - | - | - | common |
| LPG | 11,471 8,352 - 16,911 medium reliability |
- | - | - | - | - | - | - | - | - | 11,899 8,352 - 16,911 medium reliability |
- | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.