All makes › Honda › Civic › Civic 8
Honda Civic Civic 8 used car prices
3,700 EURmedian advertised price · high reliability
412 - 8,500lowest to highest usual price (EUR)
215,518 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 412 | 3,410 | 6,865 | high reliability | 218,500 |
| Romania | 1,050 | 3,900 | 7,000 | high reliability | 218,000 |
| Netherlands | 950 | 4,250 | 7,777 | high reliability | 235,837 |
| Italy | 1,000 | 4,000 | 9,990 | high reliability | 209,000 |
| Latvia | 450 | 1,899 | 3,700 | medium reliability | 253,000 |
| Belgium | 990 | 4,875 | 6,990 | medium reliability | 176,500 |
| Czechia | 818 | 3,696 | 6,163 | medium reliability | 186,200 |
| Spain | 3,000 | 6,950 | 19,500 | medium reliability | 187,500 |
| Portugal | 1,750 | 5,740 | 12,500 | medium reliability | 213,903 |
| Slovakia | 750 | 3,700 | 7,706 | low reliability | 207,371 |
| Estonia | 499 | 2,200 | 4,299 | low reliability | 208,812 |
| France | 990 | 4,995 | 12,990 | low reliability | 217,500 |
| Bulgaria | 2,500 | 3,150 | 4,999 | medium reliability | 210,000 |
| Serbia | 1,590 | 5,490 | 6,200 | medium reliability | 202,500 |
| Austria | 1,290 | 4,050 | 5,990 | low reliability | 231,500 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2010 | 1,899 | 4,763 | 7,706 | high reliability | 199,000 |
| 2009 | 1,400 | 4,500 | 8,000 | high reliability | 208,500 |
| 2008 | 938 | 3,500 | 6,900 | high reliability | 215,500 |
| 2007 | 450 | 3,776 | 8,200 | high reliability | 217,750 |
| 2006 | 499 | 2,798 | 6,085 | high reliability | 226,552 |
| 2005 | 412 | 2,000 | 5,500 | high reliability | 224,500 |
Engine and fuel by country
| Fuel | All countries | Belgium | Bulgaria | Czechia | Estonia | France | Italy | Latvia | Netherlands | Poland | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 4,085 450 - 9,990 high reliability |
5,350 1,000 - 6,990 medium reliability |
- | 3,696 818 - 6,163 low reliability |
2,200 499 - 6,150 low reliability |
- | 5,800 1,000 - 15,500 medium reliability |
1,850 450 - 2,990 low reliability |
4,000 950 - 8,999 high reliability |
- | - | very common |
| Diesel | 2,880 990 - 6,200 high reliability |
- | 3,325 2,500 - 4,999 medium reliability |
- | - | 3,450 990 - 6,000 medium reliability |
2,675 1,111 - 5,000 medium reliability |
- | - | 2,334 1,075 - 5,011 high reliability |
5,295 3,000 - 7,200 low reliability |
common |
| LPG | 3,661 1,030 - 7,250 high reliability |
- | - | - | - | - | - | - | - | 3,638 1,030 - 5,835 high reliability |
- | common |
| Electric | 4,372 1,500 - 5,499 medium reliability |
- | - | - | - | - | - | - | 4,450 1,500 - 5,499 medium reliability |
- | - | less common |
| Hybrid | 2,290 1,200 - 8,950 low reliability |
- | - | - | - | - | - | - | - | - | - | rare |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.