All makes › Honda › Civic › Civic 7
Honda Civic Civic 7 used car prices
2,000 EURmedian advertised price · high reliability
341 - 9,500lowest to highest usual price (EUR)
216,740 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 341 | 1,121 | 2,975 | high reliability | 214,000 |
| Italy | 1,500 | 13,000 | 28,000 | medium reliability | 197,500 |
| Netherlands | 500 | 2,275 | 9,500 | medium reliability | 277,758 |
| Portugal | 1,390 | 2,999 | 5,400 | medium reliability | 212,000 |
| Romania | 500 | 2,000 | 9,999 | low reliability | 252,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2004 | 549 | 2,018 | 7,900 | high reliability | 235,000 |
| 2003 | 341 | 1,444 | 6,500 | medium reliability | 227,500 |
| 2002 | 366 | 2,231 | 20,000 | medium reliability | 208,810 |
| 2001 | 744 | 1,800 | 4,000 | medium reliability | 191,092 |
| 2000 | 1,700 | 4,900 | 10,000 | medium reliability | 284,500 |
Engine and fuel by country
| Fuel | All countries | Italy | Netherlands | On the market |
|---|---|---|---|---|
| Petrol | 3,995 500 - 21,500 high reliability |
13,500 2,000 - 28,000 medium reliability |
2,550 500 - 10,000 medium reliability |
very common |
| Diesel | 1,250 343 - 2,700 medium reliability |
- | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.