All makes › Honda › Civic › Civic 10
Honda Civic Civic 10 used car prices
14,900 EURmedian advertised price · high reliability
3,181 - 26,522lowest to highest usual price (EUR)
110,616 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 3,181 | 12,105 | 21,167 | high reliability | 129,207 |
| Spain | 12,176 | 16,490 | 21,750 | high reliability | 91,889 |
| Italy | 6,500 | 15,800 | 31,900 | high reliability | 105,955 |
| Netherlands | 9,450 | 15,950 | 23,000 | high reliability | 99,417 |
| Belgium | 4,500 | 15,500 | 30,235 | high reliability | 107,470 |
| Portugal | 9,990 | 19,825 | 49,990 | medium reliability | 92,239 |
| Romania | 4,700 | 14,500 | 26,800 | high reliability | 114,112 |
| France | 6,990 | 18,990 | 42,490 | medium reliability | 86,460 |
| Austria | 10,220 | 15,990 | 19,500 | high reliability | 121,448 |
| Latvia | 5,250 | 9,200 | 16,500 | low reliability | 170,000 |
| Czechia | 9,415 | 12,128 | 16,445 | medium reliability | 112,148 |
| Slovakia | 8,000 | 11,950 | 17,490 | low reliability | 121,516 |
| Serbia | 7,199 | 12,200 | 18,800 | medium reliability | 173,000 |
| Estonia | 8,888 | 13,400 | 18,976 | low reliability | 118,000 |
| Bulgaria | 4,900 | 11,800 | 15,900 | low reliability | 161,565 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2020 | 10,297 | 17,390 | 23,000 | high reliability | 85,434 |
| 2019 | 9,000 | 16,490 | 25,750 | high reliability | 91,889 |
| 2018 | 6,500 | 15,000 | 22,900 | high reliability | 104,974 |
| 2017 | 6,064 | 14,165 | 21,700 | high reliability | 119,583 |
| 2016 | 3,181 | 10,000 | 14,999 | high reliability | 144,400 |
| 2015 | 3,865 | 10,000 | 15,990 | high reliability | 162,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Estonia | Italy | Latvia | Netherlands | Poland | Romania | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 15,750 6,900 - 24,500 high reliability |
16,450 12,990 - 19,500 medium reliability |
15,900 8,999 - 35,990 high reliability |
12,128 9,415 - 16,445 medium reliability |
13,800 6,600 - 18,976 low reliability |
16,900 10,900 - 34,990 high reliability |
12,500 5,250 - 16,500 low reliability |
15,950 9,450 - 23,000 high reliability |
- | 14,500 7,865 - 26,800 medium reliability |
- | very common |
| Diesel | 11,459 3,181 - 19,985 high reliability |
- | - | - | - | 12,900 6,500 - 16,000 high reliability |
- | - | 7,540 3,181 - 14,050 medium reliability |
- | 14,490 12,176 - 15,990 medium reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.