All makes › Peugeot › 308 › 308 2
Peugeot 308 308 2 used car prices
7,950 EURmedian advertised price · high reliability
895 - 15,750lowest to highest usual price (EUR)
141,000 kmtypical mileage
Advertised prices, 2026-10. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 1,256 | 6,375 | 11,858 | high reliability | 170,000 |
| Italy | 2,000 | 8,500 | 15,500 | high reliability | 140,000 |
| Spain | 4,999 | 8,990 | 12,990 | high reliability | 105,996 |
| France | 2,450 | 9,285 | 18,990 | high reliability | 122,512 |
| Netherlands | 895 | 6,697 | 14,950 | high reliability | 154,000 |
| Germany | 1,998 | 8,490 | 16,990 | high reliability | 120,818 |
| Portugal | 3,800 | 10,675 | 17,999 | high reliability | 140,920 |
| Belgium | 1,500 | 7,500 | 14,900 | high reliability | 136,000 |
| Serbia | 2,250 | 7,494 | 11,999 | high reliability | 185,672 |
| Czechia | 1,768 | 6,782 | 12,326 | high reliability | 139,064 |
| Austria | 2,990 | 9,000 | 16,990 | high reliability | 122,850 |
| Slovakia | 2,000 | 6,900 | 10,999 | medium reliability | 150,157 |
| Romania | 3,100 | 6,000 | 10,910 | high reliability | 186,500 |
| Latvia | 2,500 | 5,599 | 9,500 | medium reliability | 196,000 |
| Croatia | 3,800 | 6,750 | 12,900 | medium reliability | 178,692 |
| Estonia | 3,290 | 7,350 | 11,100 | medium reliability | 184,000 |
| Bulgaria | 4,500 | 6,850 | 10,500 | medium reliability | 191,000 |
| Luxembourg | 4,900 | 9,900 | 17,000 | medium reliability | 109,800 |
| Bosnia and Herzegovina | 4,448 | 9,198 | 11,755 | low reliability | 208,993 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2020 | 3,295 | 9,990 | 17,000 | high reliability | 103,575 |
| 2019 | 3,084 | 9,495 | 16,200 | high reliability | 115,000 |
| 2018 | 2,860 | 8,500 | 14,700 | high reliability | 131,260 |
| 2017 | 2,037 | 7,882 | 13,990 | high reliability | 139,000 |
| 2016 | 1,950 | 7,000 | 13,000 | high reliability | 159,000 |
| 2015 | 1,645 | 6,375 | 12,000 | high reliability | 179,123 |
| 2014 | 1,450 | 5,712 | 10,499 | high reliability | 184,500 |
| 2013 | 1,256 | 4,891 | 10,200 | high reliability | 173,193 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bosnia and Herzegovina | Bulgaria | Croatia | Czechia | Estonia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 7,950 1,256 - 15,950 high reliability |
9,100 2,990 - 16,390 high reliability |
7,200 1,500 - 13,500 high reliability |
9,198 4,448 - 11,755 low reliability |
6,850 4,500 - 10,500 medium reliability |
6,700 3,800 - 11,900 medium reliability |
- | 7,799 4,499 - 10,000 low reliability |
9,490 2,450 - 18,890 high reliability |
7,999 2,300 - 16,950 high reliability |
8,490 2,000 - 15,000 high reliability |
5,000 2,500 - 8,490 medium reliability |
4,775 1,495 - 9,500 high reliability |
6,375 1,256 - 11,858 high reliability |
10,700 3,800 - 17,990 high reliability |
6,150 3,700 - 9,500 high reliability |
7,150 2,250 - 11,999 high reliability |
7,390 2,100 - 12,490 medium reliability |
8,990 4,900 - 13,500 high reliability |
very common |
| Petrol | 7,799 895 - 15,250 high reliability |
8,720 3,499 - 16,990 high reliability |
7,500 1,750 - 15,000 high reliability |
- | - | - | 7,193 2,627 - 12,326 high reliability |
7,200 3,290 - 11,100 low reliability |
- | 8,850 1,998 - 16,990 high reliability |
9,050 4,300 - 15,200 high reliability |
6,480 4,500 - 8,400 medium reliability |
6,999 895 - 14,950 high reliability |
- | - | 6,890 4,450 - 9,150 high reliability |
7,990 5,000 - 10,999 high reliability |
7,000 3,850 - 10,900 medium reliability |
- | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.