All makes › Volvo › XC60 › XC60 1
Volvo XC60 XC60 1 used car prices
10,520 EURmedian advertised price · high reliability
2,000 - 20,165lowest to highest usual price (EUR)
223,694 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 2,692 | 10,318 | 17,428 | high reliability | 229,000 |
| Latvia | 2,000 | 8,650 | 15,990 | medium reliability | 284,000 |
| Germany | 2,400 | 12,500 | 21,980 | high reliability | 182,000 |
| Netherlands | 3,650 | 12,894 | 25,950 | high reliability | 217,158 |
| Italy | 2,200 | 9,900 | 19,000 | high reliability | 206,695 |
| Czechia | 4,495 | 9,786 | 18,478 | high reliability | 218,024 |
| Romania | 3,800 | 10,850 | 17,500 | high reliability | 232,000 |
| Belgium | 3,250 | 10,945 | 19,750 | high reliability | 204,000 |
| Austria | 2,490 | 11,990 | 23,000 | high reliability | 180,796 |
| Spain | 7,200 | 13,945 | 21,000 | high reliability | 175,747 |
| Slovakia | 3,700 | 9,280 | 20,028 | medium reliability | 235,000 |
| France | 6,900 | 12,650 | 19,090 | high reliability | 179,250 |
| Estonia | 3,999 | 9,990 | 17,499 | medium reliability | 265,000 |
| Portugal | 7,400 | 13,050 | 21,900 | high reliability | 218,670 |
| Serbia | 4,790 | 11,700 | 16,300 | high reliability | 194,000 |
| Bulgaria | 5,700 | 8,250 | 11,999 | medium reliability | 226,304 |
| Bosnia and Herzegovina | 9,459 | 12,476 | 16,356 | low reliability | 244,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2016 | 6,347 | 13,754 | 21,900 | high reliability | 182,159 |
| 2015 | 5,650 | 12,307 | 19,000 | high reliability | 205,700 |
| 2014 | 6,280 | 11,450 | 17,500 | high reliability | 216,157 |
| 2013 | 4,374 | 10,000 | 16,500 | high reliability | 231,596 |
| 2012 | 4,900 | 8,950 | 13,990 | high reliability | 244,000 |
| 2011 | 3,701 | 7,949 | 12,995 | high reliability | 260,000 |
| 2010 | 3,500 | 7,490 | 11,400 | high reliability | 262,422 |
| 2009 | 2,899 | 6,900 | 11,034 | high reliability | 284,500 |
| 2008 | 3,700 | 6,300 | 9,420 | high reliability | 275,551 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bosnia and Herzegovina | Bulgaria | Czechia | Estonia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Serbia | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 10,318 2,000 - 20,028 high reliability |
11,990 2,490 - 23,000 high reliability |
10,500 3,250 - 17,900 high reliability |
12,476 9,459 - 16,356 low reliability |
7,749 5,700 - 11,999 medium reliability |
- | 9,990 3,999 - 17,499 medium reliability |
12,650 6,900 - 19,090 high reliability |
12,500 2,400 - 21,980 high reliability |
9,900 2,200 - 19,000 high reliability |
8,600 2,000 - 15,990 medium reliability |
10,000 3,650 - 21,950 high reliability |
10,143 2,692 - 17,428 high reliability |
13,050 7,400 - 21,900 high reliability |
11,400 5,200 - 16,499 high reliability |
11,700 4,790 - 16,300 high reliability |
9,230 4,500 - 20,028 low reliability |
13,600 7,200 - 21,000 high reliability |
very common |
| Petrol | 14,848 4,650 - 27,950 high reliability |
- | - | - | - | 12,691 9,767 - 15,080 low reliability |
- | - | - | - | - | 15,094 4,650 - 27,950 high reliability |
- | - | - | - | - | - | common |
| LPG | 10,031 6,482 - 15,500 medium reliability |
- | - | - | - | - | - | - | - | - | - | - | 9,622 6,482 - 14,848 medium reliability |
- | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.