All makes › Volvo › V70 › V70 3
Volvo V70 V70 3 used car prices
5,686 EURmedian advertised price · high reliability
599 - 15,500lowest to highest usual price (EUR)
275,703 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Netherlands | 599 | 7,950 | 22,950 | high reliability | 261,334 |
| Latvia | 700 | 4,200 | 9,500 | medium reliability | 321,000 |
| Poland | 1,131 | 5,094 | 11,297 | high reliability | 271,000 |
| Germany | 1,200 | 6,990 | 15,900 | high reliability | 227,000 |
| Italy | 1,000 | 4,900 | 12,000 | high reliability | 250,000 |
| Czechia | 2,460 | 6,110 | 11,273 | medium reliability | 266,347 |
| Estonia | 2,199 | 4,399 | 13,800 | low reliability | 302,402 |
| Belgium | 2,000 | 3,990 | 8,500 | medium reliability | 297,000 |
| Austria | 1,100 | 8,500 | 14,900 | low reliability | 231,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2016 | 2,924 | 8,069 | 16,995 | high reliability | 230,000 |
| 2015 | 3,377 | 7,925 | 21,750 | high reliability | 228,000 |
| 2014 | 2,200 | 7,295 | 14,450 | high reliability | 252,162 |
| 2013 | 2,800 | 6,772 | 15,750 | high reliability | 240,000 |
| 2012 | 2,000 | 6,839 | 16,250 | high reliability | 264,000 |
| 2011 | 1,200 | 5,700 | 12,899 | high reliability | 276,397 |
| 2010 | 1,473 | 4,511 | 9,044 | high reliability | 273,000 |
| 2009 | 999 | 3,990 | 10,949 | high reliability | 304,700 |
| 2008 | 599 | 3,679 | 9,250 | high reliability | 319,000 |
| 2007 | 700 | 3,990 | 12,945 | high reliability | 307,182 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Estonia | Germany | Italy | Latvia | Netherlands | Poland | On the market |
|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 4,964 700 - 11,995 high reliability |
8,500 1,100 - 14,900 low reliability |
3,990 2,000 - 8,500 medium reliability |
4,399 2,199 - 13,800 low reliability |
6,993 1,200 - 15,900 high reliability |
4,900 1,000 - 9,500 high reliability |
4,270 700 - 9,500 medium reliability |
3,974 999 - 10,950 high reliability |
5,411 1,131 - 11,297 high reliability |
very common |
| Petrol | 8,880 599 - 20,950 high reliability |
- | - | - | 5,990 1,250 - 13,930 medium reliability |
- | 3,500 1,200 - 7,500 low reliability |
8,950 599 - 21,990 high reliability |
- | common |
| LPG | 4,964 2,629 - 17,500 low reliability |
- | - | - | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.