All makes › Volvo › S80 › S80 2
Volvo S80 S80 2 used car prices
5,300 EURmedian advertised price · high reliability
600 - 15,300lowest to highest usual price (EUR)
276,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 1,020 | 5,871 | 13,577 | high reliability | 265,000 |
| Latvia | 600 | 3,300 | 6,790 | medium reliability | 348,000 |
| Netherlands | 1,000 | 7,250 | 19,990 | high reliability | 268,369 |
| Germany | 1,900 | 6,970 | 17,900 | medium reliability | 196,000 |
| Estonia | 1,999 | 4,999 | 9,999 | low reliability | 302,500 |
| Czechia | 1,636 | 5,719 | 19,683 | low reliability | 256,925 |
| Italy | 2,500 | 4,800 | 8,700 | medium reliability | 227,500 |
| Belgium | 1,490 | 5,900 | 12,500 | low reliability | 200,500 |
| Romania | 1,500 | 4,650 | 9,991 | low reliability | 262,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2015 | 6,097 | 10,499 | 15,900 | medium reliability | 180,000 |
| 2014 | 5,438 | 10,189 | 17,899 | medium reliability | 227,162 |
| 2013 | 3,500 | 10,333 | 16,990 | medium reliability | 217,602 |
| 2012 | 2,009 | 6,969 | 15,300 | high reliability | 232,338 |
| 2011 | 3,800 | 5,945 | 9,990 | medium reliability | 279,982 |
| 2010 | 1,490 | 5,871 | 10,252 | high reliability | 257,595 |
| 2009 | 1,495 | 4,250 | 8,900 | high reliability | 293,162 |
| 2008 | 1,500 | 4,307 | 9,900 | high reliability | 302,600 |
| 2007 | 1,000 | 3,902 | 9,950 | high reliability | 326,550 |
| 2006 | 600 | 3,594 | 5,440 | high reliability | 321,000 |
Engine and fuel by country
| Fuel | All countries | Belgium | Estonia | Germany | Italy | Latvia | Netherlands | Poland | On the market |
|---|---|---|---|---|---|---|---|---|---|
| Diesel | 4,567 1,020 - 12,999 high reliability |
5,900 1,490 - 12,500 low reliability |
4,999 1,999 - 9,999 low reliability |
5,990 1,900 - 15,900 low reliability |
4,500 3,800 - 5,900 medium reliability |
3,300 1,500 - 6,400 medium reliability |
3,750 1,495 - 9,900 low reliability |
5,438 1,020 - 13,577 high reliability |
very common |
| Petrol | 7,995 600 - 24,900 high reliability |
- | - | - | - | - | 8,470 1,000 - 19,990 high reliability |
- | common |
| LPG | 6,460 4,058 - 6,778 medium reliability |
- | - | - | - | - | - | 6,460 4,058 - 6,778 medium reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.