Toyota RAV4 generations
Choose a generation to see prices. Prices are not mixed across generations.
| Generation | Body and fuel | Median (EUR) | Usual range (EUR) | Typical mileage (km) | On the market |
|---|---|---|---|---|---|
| RAV4 XA50 (2018-) | SUV, Electric, Hybrid, Petrol, PHEV, Diesel | 30,577 high reliability | 8,591 - 55,990 | 78,550 | very common |
| RAV4 XA40 (2012-2018) | SUV, Diesel, Electric, Petrol, Hybrid, LPG | 14,000 high reliability | 3,151 - 26,900 | 157,000 | common |
| RAV4 XA30 (2005-2012) | SUV, Diesel, Petrol, LPG | 5,950 high reliability | 113 - 12,999 | 212,716 | common |
| RAV4 XA20 (2000-2005) | SUV, Diesel, Petrol | 3,990 high reliability | 680 - 8,990 | 233,280 | less common |
| RAV4 XA10 (1994-2000) | SUV, Petrol | 4,566 high reliability | 204 - 10,990 | 214,000 | rare |
Generations in grey do not have enough data yet. A dash means too few ads.