All makes › Toyota › Corolla › Corolla E150
Toyota Corolla Corolla E150 used car prices
3,349 EURmedian advertised price · high reliability
591 - 8,000lowest to highest usual price (EUR)
217,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 591 | 2,947 | 6,246 | high reliability | 223,046 |
| Latvia | 650 | 2,290 | 4,500 | medium reliability | 283,500 |
| Germany | 700 | 3,999 | 6,999 | high reliability | 187,000 |
| Belgium | 2,000 | 4,250 | 8,950 | high reliability | 173,940 |
| Netherlands | 2,000 | 4,300 | 7,000 | high reliability | 198,500 |
| Italy | 700 | 2,950 | 5,400 | high reliability | 240,000 |
| Bulgaria | 1,850 | 3,750 | 7,500 | medium reliability | 223,000 |
| Czechia | 1,226 | 2,835 | 4,921 | low reliability | 182,000 |
| Romania | 900 | 3,349 | 5,500 | medium reliability | 233,455 |
| Spain | 1,990 | 5,500 | 8,200 | medium reliability | 240,000 |
| Austria | 1,899 | 3,700 | 8,900 | low reliability | 208,750 |
| France | 2,200 | 4,700 | 7,990 | medium reliability | 206,000 |
| Estonia | 1,400 | 2,450 | 3,200 | low reliability | 225,500 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2013 | 5,500 | 7,999 | 9,743 | medium reliability | 152,330 |
| 2012 | 2,924 | 4,460 | 6,450 | medium reliability | 202,202 |
| 2011 | 2,720 | 4,200 | 7,500 | medium reliability | 230,500 |
| 2010 | 2,000 | 4,080 | 6,800 | medium reliability | 214,000 |
| 2009 | 999 | 4,078 | 8,000 | high reliability | 218,450 |
| 2008 | 700 | 3,445 | 6,200 | high reliability | 216,962 |
| 2007 | 1,000 | 2,999 | 6,499 | high reliability | 205,924 |
| 2006 | 650 | 2,800 | 6,700 | high reliability | 226,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Bulgaria | Czechia | Germany | Italy | Latvia | Netherlands | Poland | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diesel | 2,650 650 - 6,246 high reliability |
3,500 1,899 - 8,900 low reliability |
3,024 2,000 - 4,900 medium reliability |
3,300 1,850 - 5,500 medium reliability |
- | 2,899 700 - 5,950 medium reliability |
2,800 700 - 5,400 medium reliability |
2,000 650 - 4,500 medium reliability |
- | 2,244 816 - 4,511 high reliability |
4,100 1,990 - 8,200 low reliability |
very common |
| Petrol | 4,300 1,226 - 8,000 high reliability |
- | 4,898 2,800 - 8,950 medium reliability |
- | 3,076 1,226 - 4,921 low reliability |
4,774 1,850 - 8,000 high reliability |
- | 3,000 1,300 - 4,300 low reliability |
4,300 2,000 - 6,999 high reliability |
- | - | common |
| LPG | 3,492 2,267 - 7,000 low reliability |
- | - | - | - | - | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.