All makes › Suzuki › Vitara › Vitara 2
Suzuki Vitara Vitara 2 used car prices
19,750 EURmedian advertised price · high reliability
2,471 - 39,570lowest to highest usual price (EUR)
40,864 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 6,990 | 23,360 | 38,000 | high reliability | 5,160 |
| Netherlands | 7,600 | 22,249 | 39,950 | high reliability | 48,382 |
| Italy | 4,000 | 18,450 | 37,200 | high reliability | 57,342 |
| Poland | 2,471 | 14,794 | 31,484 | high reliability | 75,361 |
| Austria | 5,500 | 25,990 | 40,580 | high reliability | 7,871 |
| Spain | 9,800 | 16,990 | 26,490 | high reliability | 75,491 |
| Czechia | 5,327 | 15,132 | 24,600 | high reliability | 92,808 |
| Belgium | 7,300 | 16,250 | 31,250 | high reliability | 67,812 |
| Romania | 7,000 | 13,650 | 26,550 | high reliability | 93,400 |
| Slovakia | 4,600 | 14,000 | 26,590 | medium reliability | 89,750 |
| France | 6,990 | 19,990 | 33,950 | high reliability | 27,587 |
| Croatia | 8,500 | 15,300 | 17,400 | low reliability | 130,000 |
| Latvia | 7,600 | 13,500 | 22,900 | low reliability | 117,000 |
| Estonia | 22,400 | 25,450 | 29,450 | low reliability | 19,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 16,990 | 26,490 | 36,990 | high reliability | 20 |
| 2025 | 12,672 | 24,399 | 34,648 | high reliability | 12,000 |
| 2024 | 12,466 | 20,699 | 28,990 | high reliability | 30,826 |
| 2023 | 13,450 | 19,590 | 27,350 | high reliability | 45,560 |
| 2022 | 11,990 | 18,500 | 26,203 | high reliability | 59,662 |
| 2021 | 11,380 | 17,490 | 24,790 | high reliability | 76,228 |
| 2020 | 10,631 | 16,250 | 22,493 | high reliability | 82,100 |
| 2019 | 7,372 | 14,570 | 22,495 | high reliability | 91,636 |
| 2018 | 8,364 | 13,525 | 20,945 | high reliability | 107,769 |
| 2017 | 6,201 | 12,660 | 18,945 | high reliability | 121,000 |
| 2016 | 6,500 | 11,900 | 17,790 | high reliability | 136,094 |
| 2015 | 4,000 | 10,990 | 16,900 | high reliability | 146,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Croatia | Czechia | Estonia | Germany | Italy | Netherlands | Poland | Romania | Slovakia | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 19,945 4,600 - 39,950 high reliability |
24,990 5,500 - 33,900 high reliability |
13,999 7,300 - 26,000 high reliability |
15,300 12,999 - 17,400 low reliability |
15,132 5,327 - 24,600 high reliability |
- | 22,850 6,990 - 32,990 high reliability |
14,350 6,600 - 21,900 high reliability |
20,940 7,600 - 39,950 high reliability |
- | 15,800 9,750 - 24,000 high reliability |
20,990 4,600 - 25,070 medium reliability |
- | very common |
| Electric | 23,950 12,750 - 36,990 high reliability |
26,990 15,990 - 37,990 high reliability |
19,900 12,750 - 31,250 high reliability |
- | - | - | 23,490 13,850 - 34,790 high reliability |
- | 23,950 15,995 - 33,950 high reliability |
- | - | - | - | common |
| Diesel | 10,768 3,808 - 17,000 high reliability |
12,900 7,590 - 15,490 medium reliability |
- | - | - | - | 12,490 7,900 - 14,999 medium reliability |
11,450 4,000 - 17,000 high reliability |
- | 8,639 6,551 - 12,240 high reliability |
9,695 7,499 - 12,500 medium reliability |
- | 12,463 9,800 - 22,390 low reliability |
less common |
| Hybrid | 20,463 12,900 - 26,590 medium reliability |
- | - | - | 17,510 15,132 - 20,463 low reliability |
25,375 22,400 - 28,550 low reliability |
- | - | - | - | - | 24,690 20,990 - 26,590 low reliability |
- | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.