All makes › Suzuki › Vitara › Vitara 1
Suzuki Vitara Vitara 1 used car prices
4,500 EURmedian advertised price · high reliability
200 - 10,500lowest to highest usual price (EUR)
130,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 200 | 5,550 | 10,000 | high reliability | 123,500 |
| Romania | 1,850 | 4,000 | 6,790 | medium reliability | 132,000 |
| Poland | 679 | 2,933 | 5,194 | medium reliability | 146,650 |
| Germany | 1,499 | 5,100 | 8,800 | low reliability | 139,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 1998 | 906 | 5,675 | 9,500 | medium reliability | 151,210 |
| 1997 | 679 | 3,858 | 8,796 | medium reliability | 185,358 |
| 1996 | 1,766 | 5,000 | 7,500 | medium reliability | 205,000 |
| 1995 | 1,995 | 3,950 | 4,900 | medium reliability | 173,912 |
| 1994 | 200 | 3,999 | 9,500 | low reliability | 99,972 |
| 1993 | 791 | 4,866 | 9,900 | medium reliability | 98,000 |
| 1992 | 2,200 | 4,100 | 6,900 | medium reliability | 99,204 |
| 1991 | 2,264 | 5,000 | 9,990 | low reliability | 93,500 |
| 1990 | 1,000 | 4,900 | 8,999 | medium reliability | 80,000 |
Engine and fuel by country
| Fuel | All countries | Germany | Italy | On the market |
|---|---|---|---|---|
| Petrol | 5,250 200 - 10,000 high reliability |
5,100 1,499 - 8,800 low reliability |
5,800 200 - 10,000 high reliability |
very common |
| Diesel | 4,061 1,500 - 10,500 low reliability |
- | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.