All makes › Suzuki › Swift › Swift 5
Suzuki Swift Swift 5 used car prices
17,450 EURmedian advertised price · high reliability
7,140 - 26,950lowest to highest usual price (EUR)
12,499 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 12,300 | 17,900 | 23,589 | high reliability | 100 |
| Netherlands | 6,888 | 18,950 | 31,099 | high reliability | 24,308 |
| Italy | 6,000 | 15,899 | 23,990 | high reliability | 42,000 |
| Poland | 2,924 | 11,098 | 21,282 | high reliability | 55,270 |
| Austria | 8,690 | 18,990 | 24,990 | high reliability | 1,500 |
| Spain | 8,990 | 14,990 | 20,100 | high reliability | 61,867 |
| France | 8,990 | 16,490 | 24,940 | high reliability | 23,500 |
| Belgium | 3,450 | 15,325 | 24,739 | high reliability | 38,846 |
| Czechia | 5,331 | 11,482 | 17,486 | medium reliability | 85,800 |
| Romania | 4,990 | 11,900 | 18,294 | medium reliability | 19,266 |
| Slovakia | 4,990 | 14,900 | 19,349 | low reliability | 25,590 |
| Luxembourg | 8,700 | 16,980 | 19,990 | low reliability | 31,200 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 14,439 | 18,999 | 25,999 | high reliability | 10 |
| 2025 | 13,150 | 18,000 | 23,495 | high reliability | 11,834 |
| 2024 | 11,991 | 16,977 | 22,950 | high reliability | 22,700 |
| 2023 | 8,999 | 15,500 | 22,700 | high reliability | 38,092 |
| 2022 | 7,471 | 14,400 | 21,750 | high reliability | 52,378 |
| 2021 | 7,900 | 13,900 | 20,950 | high reliability | 64,118 |
| 2020 | 6,900 | 12,900 | 19,950 | high reliability | 68,909 |
| 2019 | 2,924 | 11,950 | 19,800 | high reliability | 90,904 |
| 2018 | 4,445 | 10,970 | 18,950 | high reliability | 94,518 |
| 2017 | 4,420 | 9,890 | 14,950 | high reliability | 100,863 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | Germany | Italy | Netherlands | On the market |
|---|---|---|---|---|---|---|---|---|
| Petrol | 17,945 8,790 - 26,698 high reliability |
17,700 7,550 - 24,990 high reliability |
14,600 3,450 - 24,739 high reliability |
11,461 5,331 - 17,486 medium reliability |
17,940 12,300 - 23,540 high reliability |
13,500 7,499 - 21,900 high reliability |
19,448 6,888 - 31,099 high reliability |
very common |
| Electric | 17,990 12,435 - 24,580 high reliability |
19,590 12,990 - 24,580 high reliability |
15,950 7,900 - 22,599 high reliability |
- | 17,890 13,290 - 22,989 high reliability |
- | 18,899 8,400 - 29,945 high reliability |
common |
| Hybrid | 14,490 10,490 - 19,539 medium reliability |
- | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.