All makes › Suzuki › Ignis › Ignis 1
Suzuki Ignis Ignis 1 used car prices
1,999 EURmedian advertised price · high reliability
200 - 4,900lowest to highest usual price (EUR)
178,782 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Italy | 900 | 2,700 | 4,900 | high reliability | 180,250 |
| Netherlands | 400 | 1,500 | 2,995 | high reliability | 188,145 |
| Poland | 646 | 1,711 | 2,471 | high reliability | 178,500 |
| Germany | 200 | 2,545 | 5,999 | medium reliability | 149,425 |
| Romania | 850 | 1,850 | 2,690 | low reliability | 189,500 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2007 | 793 | 2,085 | 2,900 | medium reliability | 180,500 |
| 2006 | 850 | 2,120 | 4,000 | medium reliability | 184,328 |
| 2005 | 499 | 2,029 | 4,200 | high reliability | 164,000 |
| 2004 | 200 | 1,550 | 3,000 | medium reliability | 187,500 |
| 2003 | 750 | 1,800 | 4,250 | medium reliability | 185,100 |
| 2002 | 400 | 1,800 | 4,500 | medium reliability | 162,205 |
| 2001 | 799 | 1,999 | 3,700 | low reliability | 187,788 |
Engine and fuel by country
| Fuel | All countries | Germany | Italy | Netherlands | On the market |
|---|---|---|---|---|---|
| Petrol | 2,000 200 - 4,999 high reliability |
2,545 200 - 5,999 medium reliability |
2,800 900 - 4,900 high reliability |
1,500 400 - 2,995 high reliability |
very common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.