All makes › Subaru › Forester › Forester SK
Subaru Forester Forester SK used car prices
29,950 EURmedian advertised price · high reliability
4,868 - 59,950lowest to highest usual price (EUR)
36,173 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 10,990 | 35,990 | 49,900 | high reliability | 12,000 |
| Poland | 4,868 | 22,413 | 47,695 | high reliability | 59,900 |
| Netherlands | 21,950 | 32,625 | 49,950 | high reliability | 66,405 |
| Italy | 6,800 | 29,899 | 44,900 | high reliability | 47,000 |
| Spain | 14,699 | 24,380 | 38,890 | high reliability | 58,506 |
| Czechia | 12,302 | 25,834 | 48,809 | medium reliability | 63,539 |
| Slovakia | 15,900 | 30,499 | 45,495 | medium reliability | 32,102 |
| Austria | 30,190 | 42,990 | 49,242 | medium reliability | 3,000 |
| Latvia | 8,950 | 20,948 | 37,400 | low reliability | 93,500 |
| Romania | 17,500 | 19,964 | 42,229 | low reliability | 120,083 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2026 | 33,900 | 40,272 | 49,242 | high reliability | 500 |
| 2025 | 26,900 | 38,695 | 49,900 | high reliability | 10,000 |
| 2024 | 20,353 | 32,400 | 44,950 | high reliability | 25,802 |
| 2023 | 21,000 | 28,705 | 43,950 | high reliability | 45,000 |
| 2022 | 17,990 | 24,430 | 30,000 | high reliability | 70,478 |
| 2021 | 16,412 | 24,224 | 34,950 | high reliability | 75,194 |
| 2020 | 14,299 | 21,395 | 31,950 | high reliability | 100,082 |
| 2019 | 8,326 | 20,075 | 32,950 | high reliability | 104,362 |
| 2018 | 6,800 | 16,074 | 27,950 | high reliability | 149,350 |
Engine and fuel by country
| Fuel | All countries | Austria | Czechia | Germany | Latvia | Netherlands | Slovakia | On the market |
|---|---|---|---|---|---|---|---|---|
| Petrol | 31,950 11,990 - 59,950 high reliability |
42,740 30,190 - 48,942 medium reliability |
21,734 12,302 - 45,104 medium reliability |
34,800 11,990 - 46,715 high reliability |
- | 31,850 21,950 - 41,950 medium reliability |
28,999 15,900 - 45,495 low reliability |
very common |
| Electric | 37,522 17,999 - 49,900 high reliability |
44,635 39,900 - 49,242 low reliability |
- | 37,522 17,999 - 49,900 high reliability |
- | 35,950 21,950 - 46,950 medium reliability |
- | common |
| Hybrid | 39,720 17,300 - 48,809 medium reliability |
- | - | - | 20,250 17,300 - 27,900 low reliability |
- | 40,250 36,740 - 43,250 medium reliability |
less common |
| Diesel | 11,382 6,800 - 17,900 medium reliability |
- | - | - | - | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.