All makes › Subaru › Forester › Forester SH
Subaru Forester Forester SH used car prices
4,900 EURmedian advertised price · high reliability
611 - 12,000lowest to highest usual price (EUR)
209,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 611 | 4,655 | 10,201 | high reliability | 248,000 |
| Germany | 700 | 4,900 | 13,400 | medium reliability | 179,501 |
| Italy | 1,600 | 4,900 | 8,600 | high reliability | 198,000 |
| Netherlands | 2,990 | 7,999 | 11,900 | medium reliability | 210,274 |
| Romania | 1,000 | 4,200 | 8,000 | medium reliability | 230,000 |
| Czechia | 2,276 | 5,901 | 8,578 | medium reliability | 187,190 |
| Latvia | 2,600 | 3,250 | 3,900 | low reliability | 271,500 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2011 | 700 | 5,250 | 12,500 | high reliability | 185,300 |
| 2010 | 611 | 4,500 | 9,490 | high reliability | 207,000 |
| 2009 | 1,000 | 4,754 | 9,945 | high reliability | 214,000 |
| 2008 | 1,500 | 4,988 | 12,000 | high reliability | 214,500 |
Engine and fuel by country
| Fuel | All countries | Czechia | Germany | Italy | Netherlands | Poland | On the market |
|---|---|---|---|---|---|---|---|
| Diesel | 4,000 611 - 7,999 high reliability |
- | 3,900 700 - 7,999 medium reliability |
4,900 3,200 - 6,500 high reliability |
- | 3,090 611 - 6,496 medium reliability |
very common |
| Petrol | 6,995 1,985 - 12,990 high reliability |
6,922 2,456 - 8,578 medium reliability |
8,744 1,985 - 12,990 low reliability |
- | 8,350 2,995 - 11,900 medium reliability |
- | common |
| LPG | 5,016 2,850 - 9,490 medium reliability |
- | - | - | - | 4,821 3,283 - 8,354 medium reliability |
less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.