All makes › Smart › Forfour › Forfour 454
Smart Forfour Forfour 454 used car prices
1,800 EURmedian advertised price · high reliability
250 - 4,490lowest to highest usual price (EUR)
187,500 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Germany | 250 | 1,850 | 4,440 | high reliability | 178,000 |
| Romania | 700 | 1,850 | 3,000 | medium reliability | 224,000 |
| Italy | 670 | 2,200 | 5,000 | medium reliability | 175,000 |
| Netherlands | 600 | 1,250 | 1,750 | medium reliability | 205,000 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2006 | 600 | 1,790 | 4,950 | high reliability | 183,000 |
| 2005 | 250 | 1,690 | 4,490 | high reliability | 200,000 |
| 2004 | 490 | 1,960 | 4,290 | high reliability | 186,000 |
Engine and fuel by country
| Fuel | All countries | Germany | Italy | Netherlands | On the market |
|---|---|---|---|---|---|
| Petrol | 1,800 450 - 4,290 high reliability |
1,950 450 - 3,990 high reliability |
2,500 1,000 - 3,900 medium reliability |
1,250 600 - 1,750 medium reliability |
very common |
| Diesel | 1,200 250 - 2,950 medium reliability |
- | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.