All makes › Seat › Leon › Leon 1P
Seat Leon Leon 1P used car prices
3,309 EURmedian advertised price · high reliability
100 - 8,250lowest to highest usual price (EUR)
212,000 kmtypical mileage
Advertised prices, 2026-11. Countries combined unless stated.
By country
| Country | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| Poland | 341 | 2,697 | 5,871 | high reliability | 231,932 |
| Germany | 200 | 3,677 | 8,150 | high reliability | 175,500 |
| Netherlands | 100 | 2,950 | 8,000 | high reliability | 223,182 |
| Romania | 1,000 | 3,200 | 6,990 | high reliability | 236,969 |
| Spain | 1,700 | 5,200 | 10,990 | high reliability | 220,000 |
| Italy | 850 | 3,500 | 9,900 | high reliability | 200,000 |
| Austria | 550 | 3,500 | 6,000 | high reliability | 194,766 |
| Belgium | 750 | 3,500 | 7,500 | high reliability | 200,000 |
| Czechia | 614 | 3,281 | 6,557 | medium reliability | 203,068 |
| Portugal | 720 | 5,845 | 13,900 | high reliability | 229,131 |
| France | 3,200 | 5,548 | 15,100 | medium reliability | 190,900 |
| Latvia | 710 | 2,340 | 4,000 | low reliability | 282,000 |
| Bulgaria | 1,750 | 2,700 | 3,299 | medium reliability | 224,000 |
| Slovakia | 1,300 | 2,700 | 4,990 | low reliability | 212,970 |
| Serbia | 3,750 | 4,249 | 6,499 | medium reliability | 207,500 |
By year of manufacture
| Year | Lowest (EUR) | Median (EUR) | Highest (EUR) | Typical mileage (km) | |
|---|---|---|---|---|---|
| 2011 | 500 | 4,400 | 9,500 | high reliability | 197,000 |
| 2010 | 750 | 3,950 | 8,999 | high reliability | 198,000 |
| 2009 | 200 | 3,377 | 6,777 | high reliability | 197,500 |
| 2008 | 490 | 2,999 | 7,500 | high reliability | 223,779 |
| 2007 | 581 | 2,794 | 6,990 | high reliability | 236,086 |
| 2006 | 341 | 2,266 | 4,995 | high reliability | 247,000 |
| 2005 | 100 | 2,495 | 6,000 | high reliability | 230,000 |
Engine and fuel by country
| Fuel | All countries | Austria | Belgium | Czechia | France | Germany | Italy | Latvia | Netherlands | Poland | Portugal | Romania | Spain | On the market |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Petrol | 3,400 100 - 8,900 high reliability |
3,600 650 - 6,800 high reliability |
3,475 750 - 6,000 high reliability |
3,650 1,435 - 6,557 medium reliability |
- | 3,699 200 - 8,150 high reliability |
7,950 1,000 - 18,900 medium reliability |
- | 2,950 100 - 8,000 high reliability |
- | - | 3,725 1,700 - 4,999 medium reliability |
- | very common |
| Diesel | 3,250 385 - 7,999 high reliability |
3,500 1,550 - 5,500 high reliability |
3,500 1,000 - 7,000 medium reliability |
- | 5,200 3,200 - 10,990 medium reliability |
3,494 750 - 6,999 medium reliability |
3,000 850 - 5,900 high reliability |
2,490 920 - 4,000 low reliability |
- | 2,403 385 - 4,533 high reliability |
5,640 720 - 10,900 high reliability |
- | 4,800 1,700 - 8,900 high reliability |
common |
| LPG | 1,813 341 - 2,720 medium reliability |
- | - | - | - | - | - | - | - | 2,097 341 - 2,720 medium reliability |
- | - | - | less common |
Median price with the lowest and highest usual price below it (EUR). Extreme prices are left out. A dash means too few ads.